Liquid Stands Portable Keyboard Workstation (MS1111)vsLiquid Stands Z-Style Keyboard Stand (MS1078)
Summary
Liquid Stands Portable Keyboard Workstation (MS1111) and Liquid Stands Z-Style Keyboard Stand (MS1078): 2 Liquid Stands keyboard stands compared side by side. They differ on 6 of 11 compared specifications.
| 2 items | Liquid Stands Portable Keyboard Workstation (MS1111)CurrentView details → | Liquid Stands Z-Style Keyboard Stand (MS1078)CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Liquid Stands | Liquid Stands |
| Status | Current | Current |
| Released | 2023 | — |
| Design | ||
| Stand type | Table | Z-frame |
| Tiers | 1 | 1 |
| Height adjustment | Locking pins | Locking pins |
| Size & capacity | ||
| Max load | 113 kg | 113 kg |
| Min height | 660 mm | 559 mm |
| Max height | 927 mm | 851 mm |
| Support width (mm) | — | 559–889 |
| Build | ||
| Folds for transport | No | No |
| Material | Steel | Steel |
| Features | Locking wheels, Second tier available, Mounting points for accessories, Headphone hook, 10-year warranty | Headphone hook, Security straps, Wheel kit available, Second tier available, 10-year warranty |
| Size & weight | ||
| Colours | Black | Black, White, Red, Light blue, Pink, Purple |
| Weight | 12.2 kg | 7.26 kg |
Key differences
- Stand type: Portable Keyboard Workstation (MS1111) – Table Z-Style Keyboard Stand (MS1078) – Z-frame
- Min height: Portable Keyboard Workstation (MS1111) – 660 mm Z-Style Keyboard Stand (MS1078) – 559 mm
- Max height: Portable Keyboard Workstation (MS1111) – 927 mm Z-Style Keyboard Stand (MS1078) – 851 mm
- Weight: Portable Keyboard Workstation (MS1111) – 12.2 kg Z-Style Keyboard Stand (MS1078) – 7.26 kg
Both are the same on tiers (1), max load (113 kg) and folds for transport (No).

