MPC Key 37 G2vsMPK249
| 2 items | ![]() Akai Professional MPC Key 37 G2Current | ![]() Akai Professional MPK249Current |
|---|---|---|
| General | ||
| Manufacturer | Akai Professional | Akai Professional |
| Status | Current | Current |
| Released | 2026 | 2014 |
| Keyboard | ||
| Keys | 37 | 49 |
| Key size | Full | Full |
| Key action | Synth-action | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | Akai synth-action with aftertouch | Akai semi-weighted with aftertouch |
| Controls | ||
| Pads | 16 | 16 |
| Faders | 0 | 8 |
| Knobs / encoders | 5 | 8 |
| Display | Colour LCD | LCD |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-C | USB-B |
| MIDI ports | DIN in, DIN out | DIN out, DIN in |
| CV / Gate out | Yes | No |
| Bluetooth MIDI | Yes | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain, Expression |
| USB bus powered | No | Yes |
| Features & software | ||
| Features | Standalone mode, Sequencer, Audio interface, Note repeat, Arpeggiator, Chord mode, Scale mode | Arpeggiator, Note repeat, DAW transport |
| Bundled software | MPC standalone OS, MPC desktop software, plugin instruments | MPC Beats, AIR Hybrid 3, SONiVOX Twist, Ableton Live Lite |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 582 × 315 × 85 mm | 737 × 311 × 88 mm |
| Weight | 4.36 kg | 5.7 kg |

