MPC Key 37vsMPC Key 61
| 2 items | ![]() Akai Professional MPC Key 37Current | ![]() Akai Professional MPC Key 61Current |
|---|---|---|
| General | ||
| Manufacturer | Akai Professional | Akai Professional |
| Status | Current | Current |
| Released | 2024 | 2022 |
| Keyboard | ||
| Keys | 37 | 61 |
| Key size | Full | Full |
| Key action | Synth-action | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | Akai synth-action with aftertouch | Akai semi-weighted with aftertouch |
| Controls | ||
| Pads | 16 | 16 |
| Faders | 0 | 0 |
| Knobs / encoders | 5 | 8 |
| Display | Colour LCD | Colour LCD |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-B | USB-B |
| MIDI ports | DIN in, DIN out | DIN in, DIN out |
| CV / Gate out | Yes | Yes |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain, Expression, Footswitch |
| USB bus powered | No | No |
| Features & software | ||
| Features | Standalone mode, Sequencer, Audio interface, Note repeat, Arpeggiator, Chord mode, Scale mode | Standalone mode, Sequencer, Audio interface, Note repeat, Arpeggiator, Chord mode, Scale mode |
| Bundled software | MPC standalone OS, MPC desktop software, plugin instruments | MPC standalone OS, MPC desktop software, plugin instruments |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 582 × 314 × 104 mm | 1010 × 328 × 109 mm |
| Weight | 4 kg | 8 kg |

