MPC Key 37vsMPK Mini Plus
| 2 items | ![]() Akai Professional MPC Key 37Current | ![]() Akai Professional MPK Mini PlusCurrent |
|---|---|---|
| General | ||
| Manufacturer | Akai Professional | Akai Professional |
| Status | Current | Current |
| Released | 2024 | 2022 |
| Keyboard | ||
| Keys | 37 | 37 |
| Key size | Full | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | Channel | None |
| Keybed | Akai synth-action with aftertouch | Akai Gen 2 mini keys |
| Controls | ||
| Pads | 16 | 8 |
| Faders | 0 | 0 |
| Knobs / encoders | 5 | 8 |
| Display | Colour LCD | OLED |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-B | USB-B |
| MIDI ports | DIN in, DIN out | DIN out, DIN in |
| CV / Gate out | Yes | Yes |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain |
| USB bus powered | No | Yes |
| Features & software | ||
| Features | Standalone mode, Sequencer, Audio interface, Note repeat, Arpeggiator, Chord mode, Scale mode | Arpeggiator, Sequencer, Chord mode, Scale mode, Note repeat |
| Bundled software | MPC standalone OS, MPC desktop software, plugin instruments | MPC Beats, AIR Hybrid 3, Mini Grand, Velvet |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 582 × 314 × 104 mm | 517 × 181 × 44 mm |
| Weight | 4 kg | 1.3 kg |

