KeyLab 88 mk3vsKeyLab Essential 49 mk3
| 2 items | ![]() Arturia KeyLab 88 mk3Current | ![]() Arturia KeyLab Essential 49 mk3Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2024 |
| Keyboard | ||
| Keys | 88 | 49 |
| Key size | Full | Full |
| Key action | Hammer-action | Synth-action |
| Aftertouch | Channel | None |
| Keybed | Fatar TP/110 fully-weighted with aftertouch | Arturia synth-action |
| Controls | ||
| Pads | 12 | 8 |
| Faders | 9 | 9 |
| Knobs / encoders | 9 | 9 |
| Display | Colour LCD | LCD |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-C | USB-C |
| MIDI ports | DIN out, DIN in | DIN out |
| CV / Gate out | No | No |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, DAW transport | Arpeggiator, Chord mode, Scale mode, DAW transport |
| Bundled software | Analog Lab Pro, Ableton Live Lite, Mini V, Piano V, Augmented Strings, Rev PLATE-140, Loopcloud, Melodics | Analog Lab Intro, Ableton Live Lite, Loopcloud |
| Size & weight | ||
| Colours | Black, White | White |
| Dimensions (W × D × H) | 1295 × 323 × 113 mm | 793 × 240 × 55 mm |
| Weight | 15.7 kg | 3.1 kg |

