KeyLab 88 mk3vsKeyStep mk2
| 2 items | ![]() Arturia KeyLab 88 mk3Current | ![]() Arturia KeyStep mk2Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2025 |
| Keyboard | ||
| Keys | 88 | 32 |
| Key size | Full | Slim |
| Key action | Hammer-action | Synth-action |
| Aftertouch | Channel | Channel |
| Keybed | Fatar TP/110 fully-weighted with aftertouch | Arturia Slimkey with aftertouch |
| Controls | ||
| Pads | 12 | 0 |
| Faders | 9 | 0 |
| Knobs / encoders | 9 | 1 |
| Display | Colour LCD | OLED |
| Pitch / mod | Wheels | Touch strips |
| Connectivity | ||
| USB | USB-C | USB-C |
| MIDI ports | DIN out, DIN in | DIN in, DIN out |
| CV / Gate out | No | Yes |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain, Expression |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, DAW transport | Arpeggiator, Sequencer, Chord mode, Scale mode, Sync in/out |
| Bundled software | Analog Lab Pro, Ableton Live Lite, Mini V, Piano V, Augmented Strings, Rev PLATE-140, Loopcloud, Melodics | Analog Lab Intro, Ableton Live Lite |
| Size & weight | ||
| Colours | Black, White | White |
| Dimensions (W × D × H) | 1295 × 323 × 113 mm | 484 × 145 × 50 mm |
| Weight | 15.7 kg | 1.1 kg |

