KeyLab 88 mk3vsKeyStep Pro
| 2 items | ![]() Arturia KeyLab 88 mk3Current | ![]() Arturia KeyStep ProCurrent |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2020 |
| Keyboard | ||
| Keys | 88 | 37 |
| Key size | Full | Slim |
| Key action | Hammer-action | Synth-action |
| Aftertouch | Channel | Channel |
| Keybed | Fatar TP/110 fully-weighted with aftertouch | Arturia slim keys with aftertouch |
| Controls | ||
| Pads | 12 | 0 |
| Faders | 9 | 0 |
| Knobs / encoders | 9 | 5 |
| Display | Colour LCD | OLED |
| Pitch / mod | Wheels | Touch strips |
| Connectivity | ||
| USB | USB-C | USB-B |
| MIDI ports | DIN out, DIN in | DIN out, DIN in |
| CV / Gate out | No | Yes |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain |
| USB bus powered | Yes | No |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, DAW transport | Arpeggiator, Sequencer, Chord mode, Scale mode, Sync in/out |
| Bundled software | Analog Lab Pro, Ableton Live Lite, Mini V, Piano V, Augmented Strings, Rev PLATE-140, Loopcloud, Melodics | Analog Lab Intro, Ableton Live Lite |
| Size & weight | ||
| Colours | Black, White | White |
| Dimensions (W × D × H) | 1295 × 323 × 113 mm | 588 × 208 × 40 mm |
| Weight | 15.7 kg | 2.6 kg |

