KeyLab 88 mk3vsMiniLab 3
| 2 items | ![]() Arturia KeyLab 88 mk3Current | ![]() Arturia MiniLab 3Current |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2025 | 2022 |
| Keyboard | ||
| Keys | 88 | 25 |
| Key size | Full | Slim |
| Key action | Hammer-action | Synth-action |
| Aftertouch | Channel | None |
| Keybed | Fatar TP/110 fully-weighted with aftertouch | Arturia slim keys |
| Controls | ||
| Pads | 12 | 8 |
| Faders | 9 | 4 |
| Knobs / encoders | 9 | 8 |
| Display | Colour LCD | OLED |
| Pitch / mod | Wheels | Touch strips |
| Connectivity | ||
| USB | USB-C | USB-C |
| MIDI ports | DIN out, DIN in | TRS out |
| CV / Gate out | No | No |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, DAW transport | Arpeggiator, Chord mode, Scale mode, DAW transport |
| Bundled software | Analog Lab Pro, Ableton Live Lite, Mini V, Piano V, Augmented Strings, Rev PLATE-140, Loopcloud, Melodics | Analog Lab Intro, Ableton Live Lite, UVI Model D, Native Instruments The Gentleman |
| Size & weight | ||
| Colours | Black, White | White, Black |
| Dimensions (W × D × H) | 1295 × 323 × 113 mm | 355 × 220 × 50 mm |
| Weight | 15.7 kg | 1.5 kg |

