Korg Keystage 49vsKorg microKEY2 Air 37
Summary
Korg Keystage 49 and Korg microKEY2 Air 37: 2 Korg controller keyboards compared side by side. They differ on 15 of 21 compared specifications.
| 2 items | Korg Keystage 49CurrentView details → | Korg microKEY2 Air 37CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2023 | 2016 |
| Keyboard | ||
| Keys | 49 | 37 |
| Key size | Full | Mini |
| Key action | Semi-weighted | Synth-action |
| Aftertouch | Polyphonic | None |
| Keybed | Korg semi-weighted with polyphonic aftertouch | Korg Natural Touch mini keys |
| Controls | ||
| Pads | 0 | 0 |
| Faders | 0 | 0 |
| Knobs / encoders | 8 | 0 |
| Display | OLED | None |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-C | Micro-USB |
| MIDI ports | DIN out | — |
| CV / Gate out | No | No |
| Bluetooth MIDI | No | Yes |
| Pedal inputs | Sustain, Expression | Sustain |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, MIDI 2.0, DAW transport | Battery powered |
| Bundled software | Korg Software Bundle, Ableton Live Lite | Korg Software Bundle (Gadget 2 LE, M1 Le, Ableton Live Lite) |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 814 × 234 × 82 mm | 565 × 139 × 54 mm |
| Weight | 4.2 kg | 1 kg |
Key differences
- Keys: Keystage 49 – 49 microKEY2 Air 37 – 37
- Key action: Keystage 49 – Semi-weighted microKEY2 Air 37 – Synth-action
- Aftertouch: Keystage 49 – Polyphonic microKEY2 Air 37 – None
- Released: Keystage 49 – 2023 microKEY2 Air 37 – 2016
- Key size: Keystage 49 – Full microKEY2 Air 37 – Mini
- Keybed: Keystage 49 – Korg semi-weighted with polyphonic aftertouch microKEY2 Air 37 – Korg Natural Touch mini keys
Both are the same on pads (0).

