Korg nanoKEY FoldvsKorg nanoKEY Studio
Summary
Korg nanoKEY Fold and Korg nanoKEY Studio: 2 Korg controller keyboards compared side by side. They differ on 8 of 20 compared specifications.
| 2 items | Korg nanoKEY FoldCurrentView details → | Korg nanoKEY StudioCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2024 | 2016 |
| Keyboard | ||
| Keys | 25 | 25 |
| Key size | Mini | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Keybed | Korg button-style keys | Korg button-style keys |
| Controls | ||
| Pads | 0 | 8 |
| Faders | 0 | 0 |
| Knobs / encoders | 0 | 8 |
| Display | None | None |
| Pitch / mod | Buttons | Buttons |
| Connectivity | ||
| USB | USB-C | Micro-USB |
| CV / Gate out | No | No |
| Bluetooth MIDI | No | Yes |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode | Arpeggiator, Chord mode, Scale mode, Battery powered |
| Bundled software | Korg Software Bundle (Gadget 2 LE, M1 Le, Ableton Live Lite and more) | Korg Software Bundle (Gadget 2 LE, M1 Le, Ableton Live Lite and more) |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 282 × 73 × 14 mm | 278 × 160 × 33 mm |
| Weight | 0.13 kg | 0.47 kg |
Key differences
- Pads: nanoKEY Fold – 0 nanoKEY Studio – 8
- Released: nanoKEY Fold – 2024 nanoKEY Studio – 2016
- Knobs / encoders: nanoKEY Fold – 0 nanoKEY Studio – 8
- USB: nanoKEY Fold – USB-C nanoKEY Studio – Micro-USB
- Bluetooth MIDI: nanoKEY Fold – No nanoKEY Studio – Yes
- Dimensions (W × D × H): nanoKEY Fold – 282 × 73 × 14 mm nanoKEY Studio – 278 × 160 × 33 mm
Both are the same on keys (25), key action (Synth-action) and aftertouch (None).

