Native Instruments Kontrol S49 mk2vsNative Instruments Kontrol S49 mk3
Summary
Native Instruments Kontrol S49 mk2 and Native Instruments Kontrol S49 mk3: 2 Native Instruments controller keyboards compared side by side. They differ on 7 of 22 compared specifications.
| 2 items | Native Instruments Kontrol S49 mk2Legacy since 2023View details → | Native Instruments Kontrol S49 mk3CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Native Instruments | Native Instruments |
| Status | Legacy | Current |
| Released | 2018 | 2023 |
| Keyboard | ||
| Keys | 49 | 49 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Polyphonic |
| Keybed | Fatar TP/9S | Fatar TP/8SK with polyphonic aftertouch |
| Controls | ||
| Pads | 0 | 0 |
| Faders | 0 | 0 |
| Knobs / encoders | 8 | 8 |
| Display | Colour LCD | Colour LCD |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-B | USB-C |
| MIDI ports | DIN out, DIN in | DIN out, DIN in |
| CV / Gate out | No | No |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain, Expression | Sustain, Expression |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, DAW transport, Light Guide | Arpeggiator, Chord mode, Scale mode, DAW transport, Light Guide |
| Bundled software | Komplete 12 Select | Komplete 14 Select |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 802 × 297 × 85 mm | 802.2 × 323 × 86 mm |
| Weight | 5.2 kg | 5.5 kg |
Key differences
- Aftertouch: Kontrol S49 mk2 – Channel Kontrol S49 mk3 – Polyphonic
- Released: Kontrol S49 mk2 – 2018 Kontrol S49 mk3 – 2023
- Keybed: Kontrol S49 mk2 – Fatar TP/9S Kontrol S49 mk3 – Fatar TP/8SK with polyphonic aftertouch
- USB: Kontrol S49 mk2 – USB-B Kontrol S49 mk3 – USB-C
- Bundled software: Kontrol S49 mk2 – Komplete 12 Select Kontrol S49 mk3 – Komplete 14 Select
- Dimensions (W × D × H): Kontrol S49 mk2 – 802 × 297 × 85 mm Kontrol S49 mk3 – 802.2 × 323 × 86 mm
Both are the same on keys (49), key action (Semi-weighted) and pads (0).

