Novation FLkey 49 mk2vsNovation 61SL mk3
Summary
Novation FLkey 49 mk2 and Novation 61SL mk3: 2 Novation controller keyboards compared side by side. They differ on 15 of 22 compared specifications.
| 2 items | Novation FLkey 49 mk2 | Novation 61SL mk3CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Novation | Novation |
| Status | Current | Current |
| Released | 2026 | 2018 |
| Keyboard | ||
| Keys | 49 | 61 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | None | Channel |
| Keybed | Semi-weighted piano-style | Novation semi-weighted with aftertouch |
| Controls | ||
| Pads | 16 | 16 |
| Faders | 9 | 8 |
| Knobs / encoders | 8 | 8 |
| Display | OLED | Colour LCD |
| Pitch / mod | Wheels | Wheels |
| Connectivity | ||
| USB | USB-C | USB-B |
| MIDI ports | DIN out | DIN out, DIN in |
| CV / Gate out | No | Yes |
| Bluetooth MIDI | No | No |
| Pedal inputs | Sustain | Sustain, Expression, Footswitch |
| USB bus powered | Yes | No |
| Features & software | ||
| Features | Arpeggiator, Chord mode, Scale mode, DAW transport | Arpeggiator, Sequencer, Scale mode, DAW transport, Sync in/out |
| Bundled software | FL Studio Fruity Edition (6-month trial), Novation plug-in bundle | Ableton Live Lite, Novation Sound Collective bundle |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 730 × 263.5 × 93 mm | 966 × 300 × 100 mm |
| Weight | 4.08 kg | 7.6 kg |
Key differences
- Keys: FLkey 49 mk2 – 49 61SL mk3 – 61
- Aftertouch: FLkey 49 mk2 – None 61SL mk3 – Channel
- Released: FLkey 49 mk2 – 2026 61SL mk3 – 2018
- Keybed: FLkey 49 mk2 – Semi-weighted piano-style 61SL mk3 – Novation semi-weighted with aftertouch
- Faders: FLkey 49 mk2 – 9 61SL mk3 – 8
- Display: FLkey 49 mk2 – OLED 61SL mk3 – Colour LCD
Both are the same on key action (Semi-weighted) and pads (16).

