Farfisa FAST 2vsFarfisa FAST 3
Summary
Farfisa FAST 2 and Farfisa FAST 3: 2 Farfisa organs compared side by side. They differ on 6 of 12 compared specifications.
Key differences
- Keybed: Four octaves (C to C): a one-octave monophonic manual bass (low-note priority) plus three treble octaves; unweighted organ keys on the FAST 2 and Four octaves (49 keys) with a bass octave switchable between bass and treble; unweighted organ keys on the FAST 3.
- Organ models: Voice tabs: Flute, Clarinet, Reed, Strings (all 8'); always-on bass with its own volume on the FAST 2 and Voice tabs: Bass 16', Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4'; bass p/f on the FAST 3.
- Polyphony: Full polyphony (bass octave and lowest five treble notes monophonic) on the FAST 2 and Full polyphony on the FAST 3.
Both are the same on manuals (1), keys per manual (49), key action (Waterfall) and drawbars (Tab switches).
| 2 items | ![]() Farfisa FAST 2Discontinued 1971 | ![]() Farfisa FAST 3Discontinued 1971 |
|---|---|---|
| General | ||
| Manufacturer | Farfisa | Farfisa |
| Status | Discontinued | Discontinued |
| Released | 1968 | 1968 |
| Keyboard | ||
| Manuals | 1 | 1 |
| Keys per manual | 49 | 49 |
| Key action | Waterfall | Waterfall |
| Keybed | Four octaves (C to C): a one-octave monophonic manual bass (low-note priority) plus three treble octaves; unweighted organ keys | Four octaves (49 keys) with a bass octave switchable between bass and treble; unweighted organ keys |
| Sound | ||
| Drawbars | Tab switches | Tab switches |
| Sound engine | All-silicon-transistor top-octave divider organ | All-silicon-transistor top-octave divider organ |
| Organ models | Voice tabs: Flute, Clarinet, Reed, Strings (all 8'); always-on bass with its own volume | Voice tabs: Bass 16', Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4'; bass p/f |
| Polyphony | Full polyphony (bass octave and lowest five treble notes monophonic) | Full polyphony |
| Connections | ||
| Outputs | Built-in 10 W amplifier and two 6x9-inch speakers | — |
| Pedal inputs | Expression | Expression, Pedalboard |
| Features | ||
| Features | Built-in amplifier and speakers, Vibrato (slow/fast), Monophonic bass octave, Passive 1/4-inch volume pedal | Switchable bass octave, Vibrato (slow/fast), Optical DIN volume pedal (Compact-compatible), Chrome folding legs |
| Size & weight | ||
| Colours | Orange, Blue-grey | White, Green, Black |

