Farfisa FAST 3vsFarfisa FAST 4
Summary
Farfisa FAST 3 and Farfisa FAST 4: 2 Farfisa organs compared side by side. They differ on 4 of 11 compared specifications.
| 2 items | Farfisa FAST 3Legacy since 1971View details → | Farfisa FAST 4Legacy since 1971View details → |
|---|---|---|
| General | ||
| Manufacturer | Farfisa | Farfisa |
| Status | Legacy | Legacy |
| Released | 1968 | 1968 |
| Keyboard | ||
| Manuals | 1 | 1 |
| Keys per manual | 49 | 61 |
| Key action | Waterfall | Waterfall |
| Keybed | Four octaves (49 keys) with a bass octave switchable between bass and treble; unweighted organ keys | Five octaves with a bass section switchable to treble; unweighted organ keys |
| Sound | ||
| Drawbars | Tab switches | Tab switches |
| Sound engine | All-silicon-transistor top-octave divider organ | All-silicon-transistor top-octave divider organ |
| Organ models | Voice tabs: Bass 16', Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4'; bass p/f | Voice tabs: Bass 16', Bass Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4', Piccolo 4', Mixture, Brilliant Mixture; soft/sharp bass |
| Polyphony | Full polyphony | Full polyphony |
| Connections | ||
| Pedal inputs | Expression, Pedalboard | Expression, Pedalboard |
| Features | ||
| Features | Switchable bass octave, Vibrato (slow/fast), Optical DIN volume pedal (Compact-compatible), Chrome folding legs | Percussion (bass, treble, mixture; long/short), Vibrato (slow/fast, light/heavy), Two mixture stops, Passive 1/4-inch volume pedal |
| Size & weight | ||
| Colours | White, Green, Black | — |
Key differences
- Keys per manual: FAST 3 – 49 FAST 4 – 61
- Keybed: FAST 3 – Four octaves (49 keys) with a bass octave switchable between bass and treble; unweighted organ keys FAST 4 – Five octaves with a bass section switchable to treble; unweighted organ keys
- Organ models: FAST 3 – Voice tabs: Bass 16', Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4'; bass p/f FAST 4 – Voice tabs: Bass 16', Bass Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4', Piccolo 4', Mixture, Brilliant Mixture; soft/sharp bass
Both are the same on manuals (1), key action (Waterfall) and drawbars (Tab switches).
