Farfisa FAST 4vsFarfisa FAST 5
Summary
Farfisa FAST 4 and Farfisa FAST 5: 2 Farfisa organs compared side by side. They differ on 3 of 11 compared specifications.
| 2 items | Farfisa FAST 4Legacy since 1971View details → | Farfisa FAST 5Legacy since 1971View details → |
|---|---|---|
| General | ||
| Manufacturer | Farfisa | Farfisa |
| Status | Legacy | Legacy |
| Released | 1968 | 1968 |
| Keyboard | ||
| Manuals | 1 | 1 |
| Keys per manual | 61 | 61 |
| Key action | Waterfall | Waterfall |
| Keybed | Five octaves with a bass section switchable to treble; unweighted organ keys | Five octaves with a bass section switchable to treble; unweighted organ keys (key count assumed from the FAST 4, see sources) |
| Sound | ||
| Drawbars | Tab switches | Tab switches |
| Sound engine | All-silicon-transistor top-octave divider organ | All-silicon-transistor top-octave divider organ |
| Organ models | Voice tabs: Bass 16', Bass Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4', Piccolo 4', Mixture, Brilliant Mixture; soft/sharp bass | FAST 4 voices (Bass 16', Bass Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4', Piccolo 4', Mixture, Brilliant Mixture) plus sustain voices Celesta, Clavichord and Kinura 8' |
| Polyphony | Full polyphony | Full polyphony |
| Connections | ||
| Pedal inputs | Expression, Pedalboard | Expression, Pedalboard |
| Features | ||
| Features | Percussion (bass, treble, mixture; long/short), Vibrato (slow/fast, light/heavy), Two mixture stops, Passive 1/4-inch volume pedal | Sustain voices, Percussion (bass, treble, mixture; long/short), Vibrato (slow/fast, light/heavy), Two mixture stops, Passive 1/4-inch volume pedal |
Key differences
- Keybed: FAST 4 – Five octaves with a bass section switchable to treble; unweighted organ keys FAST 5 – Five octaves with a bass section switchable to treble; unweighted organ keys (key count assumed from the FAST 4, see sources)
- Organ models: FAST 4 – Voice tabs: Bass 16', Bass Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4', Piccolo 4', Mixture, Brilliant Mixture; soft/sharp bass FAST 5 – FAST 4 voices (Bass 16', Bass Clarinet 16', Flute 8', Oboe 8', Trumpet 8', Strings 8', Flute 4', Piccolo 4', Mixture, Brilliant Mixture) plus sustain voices Celesta, Clavichord and Kinura 8'
Both are the same on manuals (1), keys per manual (61), key action (Waterfall) and drawbars (Tab switches).