Arturia BeatStepvsArturia BeatStep Pro
Summary
Arturia BeatStep and Arturia BeatStep Pro: 2 Arturia pads & control surfaces compared side by side. They differ on 6 of 17 compared specifications.
| 2 items | Arturia BeatStepCurrentView details → | Arturia BeatStep ProCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Arturia | Arturia |
| Status | Current | Current |
| Released | 2014 | 2015 |
| Pads & controls | ||
| Aftertouch | None | None |
| Pads | 16 | 16 |
| Faders | 0 | 0 |
| Knobs / encoders | 16 | 16 |
| Display | None | LED |
| Pitch / mod | None | None |
| Connectivity | ||
| USB | USB-B | USB-B |
| MIDI ports | TRS out | TRS in, TRS out |
| CV / Gate out | Yes | Yes |
| Bluetooth MIDI | No | No |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | Sequencer, Sync in/out | Sequencer, Sync in/out |
| Bundled software | Analog Lab Intro, Ableton Live Lite | Analog Lab Intro, Ableton Live Lite |
| Size & weight | ||
| Colours | White | White, Black |
| Dimensions (W × D × H) | 325 × 130 × 18 mm | 415 × 163 × 36 mm |
| Weight | 0.9 kg | 1.45 kg |
Key differences
- Released: BeatStep – 2014 BeatStep Pro – 2015
- Display: BeatStep – None BeatStep Pro – LED
- Dimensions (W × D × H): BeatStep – 325 × 130 × 18 mm BeatStep Pro – 415 × 163 × 36 mm
- Weight: BeatStep – 0.9 kg BeatStep Pro – 1.45 kg
Both are the same on aftertouch (None), pads (16), faders (0) and knobs / encoders (16).

