Korg nanoKONTROL2vsKorg nanoPAD2
Summary
Korg nanoKONTROL2 and Korg nanoPAD2: 2 Korg pads & control surfaces compared side by side. They differ on 6 of 16 compared specifications.
| 2 items | Korg nanoKONTROL2CurrentView details → | Korg nanoPAD2CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2011 | 2011 |
| Pads & controls | ||
| Aftertouch | None | None |
| Pads | 0 | 16 |
| Faders | 8 | 0 |
| Knobs / encoders | 8 | 0 |
| Display | None | None |
| Pitch / mod | None | None |
| Connectivity | ||
| USB | Micro-USB | Micro-USB |
| CV / Gate out | No | No |
| Bluetooth MIDI | No | No |
| USB bus powered | Yes | Yes |
| Features & software | ||
| Features | DAW transport | Scale mode, Note repeat |
| Bundled software | Korg Software Bundle (Gadget 2 LE, M1 Le, Ableton Live Lite and more) | Korg Software Bundle (Gadget 2 LE, M1 Le, Ableton Live Lite and more) |
| Size & weight | ||
| Colours | Black, White | Black, White |
| Dimensions (W × D × H) | 325 × 83 × 30 mm | 325 × 83 × 16 mm |
| Weight | 0.29 kg | 0.29 kg |
Key differences
- Pads: nanoKONTROL2 – 0 nanoPAD2 – 16
- Faders: nanoKONTROL2 – 8 nanoPAD2 – 0
- Knobs / encoders: nanoKONTROL2 – 8 nanoPAD2 – 0
- Dimensions (W × D × H): nanoKONTROL2 – 325 × 83 × 30 mm nanoPAD2 – 325 × 83 × 16 mm
- Weight: nanoKONTROL2 – 0.29 kg nanoPAD2 – 0.29 kg
Both are the same on aftertouch (None).

