Hammond EXP-100FvsHammond FS-9H
Summary
Hammond EXP-100F and Hammond FS-9H: 2 Hammond foot pedals compared side by side. They differ on 4 of 6 compared specifications.
Key differences
- Pedal type: Expression on the EXP-100F and Footswitch on the FS-9H.
- Style: Rocker on the EXP-100F and Box switch on the FS-9H.
- Designed for: Hammond XK-7, XK-7D, XK-5, XK-3c, XK-3, XK-2, XE-1, XE-2 only on the EXP-100F and Hammond XK-7D, XK-7, XK-5, SK Pro, SKX Pro, XK-1c, XK-3/3c and legacy SK; Leslie 981 and 3300; any 1/4-inch footswitch input on the FS-9H.
| 2 items | ![]() Hammond EXP-100FCurrent | ![]() Hammond FS-9HCurrent |
|---|---|---|
| General | ||
| Manufacturer | Hammond | Hammond |
| Status | Current | Current |
| Pedal | ||
| Pedal type | Expression | Footswitch |
| Style | Rocker | Box switch |
| Pedals in unit | 1 | 1 |
| Connection | ||
| Connector | Proprietary | — |
| Polarity switch | No | — |
| Range / minimum control | No | — |
| Build & features | ||
| Housing | Metal | — |
| Features | B-3 volume curve, Programmable kick switch, Attached cable | Programmable function on Hammond organs |
| Designed for | Hammond XK-7, XK-7D, XK-5, XK-3c, XK-3, XK-2, XE-1, XE-2 only | Hammond XK-7D, XK-7, XK-5, SK Pro, SKX Pro, XK-1c, XK-3/3c and legacy SK; Leslie 981 and 3300; any 1/4-inch footswitch input |
| Size & weight | ||
| Colours | Black | Black |

