Hammond FS-10LvsHammond XPK-130G
Summary
Hammond FS-10L and Hammond XPK-130G: 2 Hammond foot pedals compared side by side. They differ on 5 of 6 compared specifications.
Key differences
- Pedal type: Footswitch on the FS-10L and MIDI pedalboard on the XPK-130G.
- Style: Box switch on the FS-10L and Organ pedal on the XPK-130G.
- Pedals in unit: 2 on the FS-10L and 13 on the XPK-130G.
- Designed for: Leslie 971, G27, G37, and 122XB fitted with the Leslie interface panel on the FS-10L and Any modern Hammond via MIDI; standalone with its own voices under a piano or other keyboard on the XPK-130G.
| 2 items | ![]() Hammond FS-10LCurrent | ![]() Hammond XPK-130GCurrent |
|---|---|---|
| General | ||
| Manufacturer | Hammond | Hammond |
| Status | Current | Current |
| Pedal | ||
| Pedal type | Footswitch | MIDI pedalboard |
| Style | Box switch | Organ pedal |
| Pedals in unit | 2 | 13 |
| Connection | ||
| Connector | — | 5-pin MIDI |
| Cable length | — | 2 m |
| Polarity switch | — | No |
| Range / minimum control | — | No |
| Build & features | ||
| Features | On/off switch, Slow/fast switch | Velocity-sensitive, Five onboard voices, MIDI merge input, Line out |
| Designed for | Leslie 971, G27, G37, and 122XB fitted with the Leslie interface panel | Any modern Hammond via MIDI; standalone with its own voices under a piano or other keyboard |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | — | 584 × 406 × 127 mm |
| Weight | — | 7.7 kg |

