Bose L1 Pro16vsBose L1 Pro8
Summary
Bose L1 Pro16 and Bose L1 Pro8: 2 Bose portable PAs compared side by side. They differ on 6 of 16 compared specifications.
| 2 items | Bose L1 Pro16CurrentView details → | Bose L1 Pro8CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Bose | Bose |
| Status | Current | Current |
| Released | 2020 | 2020 |
| The system | ||
| Type | Column array | Column array |
| Power (W) | 1000 | 240 |
| Max SPL (dB) | 124 | 112 |
| Woofer | 10 x 18-inch RaceTrack woofer in power stand | 7 x 13-inch RaceTrack woofer in power stand |
| Features | 16 x 2-inch drivers in a J-shaped array, 180° horizontal coverage, 48 V phantom power on channels 1 and 2, ToneMatch port for Bose T4S/T8S mixers, Control via Bose Music app, Bose quotes 1000 W peak power handling, Mono system: stereo needs two units and an external mixer | 8 x 2-inch drivers in a C-shaped array, 180° horizontal coverage, 48 V phantom power on channels 1 and 2, ToneMatch port for Bose T4S/T8S mixers, Control via Bose Music app, Bose quotes 240 W peak power handling, Mono system: stereo needs two units and an external mixer |
| Built-in mixer | ||
| Mixer channels | 3 | 3 |
| Inputs | XLR/TRS combo, 1/4" jack, 3.5 mm, Bluetooth | XLR/TRS combo, 1/4" jack, 3.5 mm, Bluetooth |
| Phantom power | Yes | Yes |
| Effects | Reverb, ToneMatch, EQ presets | Reverb, ToneMatch, EQ presets |
| Power & connection | ||
| Bluetooth audio | Yes | Yes |
| Battery | No | No |
| Stereo pairing | No | No |
| App control | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 355 × 456 × 2011 mm | 317 × 456 × 2000 mm |
| Weight | 23 kg | 17.4 kg |
Key differences
- Power (W): L1 Pro16 – 1000 L1 Pro8 – 240
- Max SPL (dB): L1 Pro16 – 124 L1 Pro8 – 112
- Woofer: L1 Pro16 – 10 x 18-inch RaceTrack woofer in power stand L1 Pro8 – 7 x 13-inch RaceTrack woofer in power stand
- Dimensions (W × D × H): L1 Pro16 – 355 × 456 × 2011 mm L1 Pro8 – 317 × 456 × 2000 mm
- Weight: L1 Pro16 – 23 kg L1 Pro8 – 17.4 kg
Both are the same on type (Column array), mixer channels (3) and battery (No).

