Bose L1 Pro32vsBose L1 Pro8
Summary
Bose L1 Pro32 and Bose L1 Pro8: 2 Bose portable PAs compared side by side. They differ on 6 of 16 compared specifications.
| 2 items | Bose L1 Pro32CurrentView details → | Bose L1 Pro8CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Bose | Bose |
| Status | Current | Current |
| Released | 2020 | 2020 |
| The system | ||
| Type | Column array | Column array |
| Power (W) | 480 | 240 |
| Max SPL (dB) | 128 | 112 |
| Woofer | No built-in woofer: pairs with Bose Sub1 or Sub2 (sold separately) | 7 x 13-inch RaceTrack woofer in power stand |
| Features | 32 x 2-inch drivers in a straight array, Needs a Sub1 or Sub2 subwoofer for low end, 180° horizontal coverage, 48 V phantom power on channels 1 and 2, ToneMatch port and XLR line output, Control via Bose Music app, Bose quotes 480 W peak power handling for the power stand | 8 x 2-inch drivers in a C-shaped array, 180° horizontal coverage, 48 V phantom power on channels 1 and 2, ToneMatch port for Bose T4S/T8S mixers, Control via Bose Music app, Bose quotes 240 W peak power handling, Mono system: stereo needs two units and an external mixer |
| Built-in mixer | ||
| Mixer channels | 3 | 3 |
| Inputs | XLR/TRS combo, 1/4" jack, 3.5 mm, Bluetooth | XLR/TRS combo, 1/4" jack, 3.5 mm, Bluetooth |
| Phantom power | Yes | Yes |
| Effects | Reverb, ToneMatch, EQ presets | Reverb, ToneMatch, EQ presets |
| Power & connection | ||
| Bluetooth audio | Yes | Yes |
| Battery | No | No |
| Stereo pairing | No | No |
| App control | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 351 × 573 × 2120 mm | 317 × 456 × 2000 mm |
| Weight | 13.1 kg | 17.4 kg |
Key differences
- Power (W): L1 Pro32 – 480 L1 Pro8 – 240
- Max SPL (dB): L1 Pro32 – 128 L1 Pro8 – 112
- Woofer: L1 Pro32 – No built-in woofer: pairs with Bose Sub1 or Sub2 (sold separately) L1 Pro8 – 7 x 13-inch RaceTrack woofer in power stand
- Dimensions (W × D × H): L1 Pro32 – 351 × 573 × 2120 mm L1 Pro8 – 317 × 456 × 2000 mm
- Weight: L1 Pro32 – 13.1 kg L1 Pro8 – 17.4 kg
Both are the same on type (Column array), mixer channels (3) and battery (No).

