LD Systems MAUI 11 G3 MIXvsLD Systems MAUI 28 G3
Summary
LD Systems MAUI 11 G3 MIX and LD Systems MAUI 28 G3: 2 LD Systems portable PAs compared side by side. They differ on 9 of 12 compared specifications.
| 2 items | LD Systems MAUI 11 G3 MIXCurrentView details → | LD Systems MAUI 28 G3CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | LD Systems | LD Systems |
| Status | Current | Current |
| Released | 2024 | 2023 |
| The system | ||
| Type | Column array | Column array |
| Power (W) | 1460 | 2060 |
| Max SPL (dB) | 125 | 127 |
| Woofer | 2 × 8-inch woofers in subwoofer base | 12-inch subwoofer in base |
| Features | Four XLR/jack combo inputs, Hi-Z on channels 1 and 2, Two monitor outputs with separate mixes, Footswitch input for effects, Cardioid column with up to 18 dB rear rejection, SysLink joins two units for stereo and 12 channels, 1460 W peak, 730 W RMS | 2060 W peak, 1030 W RMS, Cardioid column with up to 18 dB rear rejection, 12 × 3.5-inch mids and 2 × 1-inch tweeters, Bluetooth 5.0 streaming, Add a second sub for more low end or a cardioid sub setup, Also sold as MAUI 28 G3 MIX with a six-channel digital mixer |
| Built-in mixer | ||
| Mixer channels | 6 | 0 |
| Inputs | XLR/TRS combo, Hi-Z instrument, Bluetooth | XLR/TRS combo, Bluetooth |
| Effects | Reverb, Delay, Dynamics, Parametric EQ | — |
| Power & connection | ||
| Bluetooth audio | Yes | Yes |
| Battery | No | No |
| Stereo pairing | Yes | — |
| App control | Yes | — |
| Size & weight | ||
| Dimensions (W × D × H) | 305 × 403 × 2052 mm | 370 × 472 × 2052 mm |
| Weight | 31.5 kg | 35.4 kg |
Key differences
- Power (W): MAUI 11 G3 MIX – 1460 MAUI 28 G3 – 2060
- Mixer channels: MAUI 11 G3 MIX – 6 MAUI 28 G3 – 0
- Released: MAUI 11 G3 MIX – 2024 MAUI 28 G3 – 2023
- Max SPL (dB): MAUI 11 G3 MIX – 125 MAUI 28 G3 – 127
- Woofer: MAUI 11 G3 MIX – 2 × 8-inch woofers in subwoofer base MAUI 28 G3 – 12-inch subwoofer in base
- Dimensions (W × D × H): MAUI 11 G3 MIX – 305 × 403 × 2052 mm MAUI 28 G3 – 370 × 472 × 2052 mm
Both are the same on type (Column array) and battery (No).

