Hammond Leslie 122AvsHammond Leslie 991
Summary
Hammond Leslie 122A and Hammond Leslie 991: 2 Hammond rotary speakers compared side by side. They differ on 8 of 10 compared specifications.
Key differences
- Amplifier power: 40 W on the Leslie 122A and 300 W on the Leslie 991.
- Drivers: High-power horn driver, 15-inch woofer on the Leslie 122A and High-compression horn driver, 15-inch (38 cm) woofer on the Leslie 991.
- Works with: Vintage Hammond A, B, C and RT consoles on the Leslie 122A and Hammond SK Pro, SK Pro 73, SKX, SKX Pro, XK-3c, XK-4, XK-5, B-3 mk2, Portable B-3 mk2 and A-405 via 11-pin; any instrument via the 1/4-inch line input on the Leslie 991.
- Dimensions (W × D × H): 743 × 524 × 1057 mm on the Leslie 122A and 742 × 524 × 1045 mm on the Leslie 991.
- Weight: 67.6 kg on the Leslie 122A and 63.3 kg on the Leslie 991.
Both are the same on type (Rotary cabinet).
| 2 items | ![]() Hammond Leslie 122ACurrent | ![]() Hammond Leslie 991Current |
|---|---|---|
| General | ||
| Manufacturer | Hammond | Hammond |
| Status | Current | Current |
| Speaker | ||
| Type | Rotary cabinet | Rotary cabinet |
| Rotors | Horn and drum | Horn and drum |
| Amplifier power | 40 W | 300 W |
| Drivers | High-power horn driver, 15-inch woofer | High-compression horn driver, 15-inch (38 cm) woofer |
| Connections | ||
| Inputs | Leslie 6-pin | Leslie 11-pin, 1/4-inch |
| Speed control | Organ Leslie switch | Organ Leslie switch, Footswitch |
| Features | ||
| Features | Tube amplifier, Two-speed rotors | Bi-amped, Transistor push-pull overdrive, Three-band EQ, Bass out with adjustable crossover, Stereo stationary out, 11-pin power remote, Brushless DC rotor motors, Adjustable rotor speeds and ramp times |
| Works with | Vintage Hammond A, B, C and RT consoles | Hammond SK Pro, SK Pro 73, SKX, SKX Pro, XK-3c, XK-4, XK-5, B-3 mk2, Portable B-3 mk2 and A-405 via 11-pin; any instrument via the 1/4-inch line input |
| Size & weight | ||
| Colours | — | Walnut |
| Dimensions (W × D × H) | 743 × 524 × 1057 mm | 742 × 524 × 1045 mm |
| Weight | 67.6 kg | 63.3 kg |

