Easy Sounds Live Instruments (MODX)vsEasy Sounds Spectral Move V2 (MODX M)
Summary
Easy Sounds Live Instruments (MODX) and Easy Sounds Spectral Move V2 (MODX M): 2 Easy Sounds sound libraries compared side by side. They differ on 5 of 5 compared specifications.
| 2 items | Easy Sounds Live Instruments (MODX)CurrentView details → | Easy Sounds Spectral Move V2 (MODX M)CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Easy Sounds | Easy Sounds |
| Status | Current | Current |
| The library | ||
| For | Yamaha MODX, Yamaha MODX+ | Yamaha MODX M |
| Sounds | 148 | 342 |
| Contents | Performances, Waveforms, Arpeggios, Drum kits | Performances, Waveforms, Arpeggios, Live Sets |
| Sample data | 128 MB | 191 MB |
| Styles | Pop, Rock, Funk | Ambient, Electronic, Synth |
Key differences
- Sounds: Live Instruments (MODX) – 148 Spectral Move V2 (MODX M) – 342
- Sample data: Live Instruments (MODX) – 128 MB Spectral Move V2 (MODX M) – 191 MB

