Easy Sounds Live Organ (MODX)vsEasy Sounds Spectral Move V2 (MODX M)
Summary
Easy Sounds Live Organ (MODX) and Easy Sounds Spectral Move V2 (MODX M): 2 Easy Sounds sound libraries compared side by side. They differ on 5 of 5 compared specifications.
| 2 items | Easy Sounds Live Organ (MODX)CurrentView details → | Easy Sounds Spectral Move V2 (MODX M)CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Easy Sounds | Easy Sounds |
| Status | Current | Current |
| The library | ||
| For | Yamaha MODX, Yamaha MODX+ | Yamaha MODX M |
| Sounds | 164 | 342 |
| Contents | Performances, Waveforms, Arpeggios | Performances, Waveforms, Arpeggios, Live Sets |
| Sample data | 128 MB | 191 MB |
| Styles | Organ, Blues, Jazz, Rock | Ambient, Electronic, Synth |
Key differences
- Sounds: Live Organ (MODX) – 164 Spectral Move V2 (MODX M) – 342
- Sample data: Live Organ (MODX) – 128 MB Spectral Move V2 (MODX M) – 191 MB

