Mellotron M4000D MicrovsMellotron M4000D Mini
Summary
Mellotron M4000D Micro and Mellotron M4000D Mini: 2 Mellotron stage keyboards compared side by side. They differ on 9 of 17 compared specifications.
Key differences
- Keys: 25 on the M4000D Micro and 37 on the M4000D Mini.
- Released: 2017 on the M4000D Micro and 2012 on the M4000D Mini.
- Keybed: Fatar semi-weighted, two octaves, velocity-sensitive on the M4000D Micro and Fatar semi-weighted, velocity-sensitive, F to F; mono aftertouch added in 2018 on the M4000D Mini.
- Sound engine: SD-card-based playback engine with 100 Mellotron and Chamberlin sounds (Sound Card 01 library); not expandable with extra sound cards on the M4000D Micro and Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more on the M4000D Mini.
- Dimensions (W × D × H): 488 × 184 × 58 mm on the M4000D Micro and 807 × 329 × 76 mm on the M4000D Mini.
- Weight: 2.5 kg on the M4000D Micro and 9.5 kg on the M4000D Mini.
Both are the same on key action (Semi-weighted), sections (Sample playback) and drawbars (None).
| 2 items | ![]() Mellotron M4000D MicroCurrent | ![]() Mellotron M4000D MiniCurrent |
|---|---|---|
| General | ||
| Manufacturer | Mellotron | Mellotron |
| Status | Current | Current |
| Released | 2017 | 2012 |
| Keyboard | ||
| Keys | 25 | 37 |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel (mono) | Channel (mono) |
| Keybed | Fatar semi-weighted, two octaves, velocity-sensitive | Fatar semi-weighted, velocity-sensitive, F to F; mono aftertouch added in 2018 |
| Sounds | ||
| Sections | Sample playback | Sample playback |
| Drawbars | None | None |
| Sound engine | SD-card-based playback engine with 100 Mellotron and Chamberlin sounds (Sound Card 01 library); not expandable with extra sound cards | Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more |
| Organ models | None | None |
| Polyphony | 10 notes | 10 notes |
| Connections | ||
| Outputs | 1/4-inch unbalanced, Headphones | 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru | DIN in, DIN out, DIN thru |
| Pedal inputs | Sustain | Volume, Sustain, Expression, Expression |
| Features | ||
| Features | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, Half- and quarter-speed switch, A/B sound mix, Two colour displays, External power supply | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, Expansion card slot, Aluminium case, Designed to stack on an M4000D |
| Size & weight | ||
| Colours | White | White, Black |
| Dimensions (W × D × H) | 488 × 184 × 58 mm | 807 × 329 × 76 mm |
| Weight | 2.5 kg | 9.5 kg |

