Mellotron M4000D MicrovsMellotron M4000D Rack
Summary
Mellotron M4000D Micro and Mellotron M4000D Rack: 2 Mellotron stage keyboards compared side by side. They differ on 8 of 14 compared specifications.
Key differences
- Released: 2017 on the M4000D Micro and 2014 on the M4000D Rack.
- Aftertouch: Channel (mono) on the M4000D Micro and None on the M4000D Rack.
- Sound engine: SD-card-based playback engine with 100 Mellotron and Chamberlin sounds (Sound Card 01 library); not expandable with extra sound cards on the M4000D Micro and Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more on the M4000D Rack.
- Dimensions (W × D × H): 488 × 184 × 58 mm on the M4000D Micro and 480 × 140 × 90 mm on the M4000D Rack.
- Weight: 2.5 kg on the M4000D Micro and 1.7 kg on the M4000D Rack.
Both are the same on sections (Sample playback) and drawbars (None).
| 2 items | ![]() Mellotron M4000D MicroCurrent | ![]() Mellotron M4000D RackCurrent |
|---|---|---|
| General | ||
| Manufacturer | Mellotron | Mellotron |
| Status | Current | Current |
| Released | 2017 | 2014 |
| Keyboard | ||
| Keys | 25 | — |
| Key action | Semi-weighted | — |
| Aftertouch | Channel (mono) | None |
| Keybed | Fatar semi-weighted, two octaves, velocity-sensitive | — |
| Sounds | ||
| Sections | Sample playback | Sample playback |
| Drawbars | None | None |
| Sound engine | SD-card-based playback engine with 100 Mellotron and Chamberlin sounds (Sound Card 01 library); not expandable with extra sound cards | Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more |
| Organ models | None | None |
| Polyphony | 10 notes | 10 notes |
| Connections | ||
| Outputs | 1/4-inch unbalanced, Headphones | XLR balanced, 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru | DIN in, DIN out, DIN thru |
| Pedal inputs | Sustain | Volume, Sustain, Expression, Expression |
| Features | ||
| Features | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, Half- and quarter-speed switch, A/B sound mix, Two colour displays, External power supply | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, 19-inch 2U rack, Expansion card slot |
| Size & weight | ||
| Colours | White | White |
| Dimensions (W × D × H) | 488 × 184 × 58 mm | 480 × 140 × 90 mm |
| Weight | 2.5 kg | 1.7 kg |

