Mellotron M4000D MinivsMellotron M4000D Rack
Summary
Mellotron M4000D Mini and Mellotron M4000D Rack: 2 Mellotron stage keyboards compared side by side. They differ on 7 of 14 compared specifications.
Key differences
- Released: 2012 on the M4000D Mini and 2014 on the M4000D Rack.
- Aftertouch: Channel (mono) on the M4000D Mini and None on the M4000D Rack.
- Dimensions (W × D × H): 807 × 329 × 76 mm on the M4000D Mini and 480 × 140 × 90 mm on the M4000D Rack.
- Weight: 9.5 kg on the M4000D Mini and 1.7 kg on the M4000D Rack.
Both are the same on sections (Sample playback) and drawbars (None).
| 2 items | ![]() Mellotron M4000D MiniCurrent | ![]() Mellotron M4000D RackCurrent |
|---|---|---|
| General | ||
| Manufacturer | Mellotron | Mellotron |
| Status | Current | Current |
| Released | 2012 | 2014 |
| Keyboard | ||
| Keys | 37 | — |
| Key action | Semi-weighted | — |
| Aftertouch | Channel (mono) | None |
| Keybed | Fatar semi-weighted, velocity-sensitive, F to F; mono aftertouch added in 2018 | — |
| Sounds | ||
| Sections | Sample playback | Sample playback |
| Drawbars | None | None |
| Sound engine | Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more | Same engine as the M4000D: 100 Mellotron and Chamberlin sounds built in, plus an expansion slot for 100 more |
| Organ models | None | None |
| Polyphony | 10 notes | 10 notes |
| Connections | ||
| Outputs | 1/4-inch unbalanced, Headphones | XLR balanced, 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, DIN thru | DIN in, DIN out, DIN thru |
| Pedal inputs | Volume, Sustain, Expression, Expression | Volume, Sustain, Expression, Expression |
| Features | ||
| Features | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, Expansion card slot, Aluminium case, Designed to stack on an M4000D | 100 Mellotron and Chamberlin sounds from first-generation master tapes, 24-bit uncompressed playback, A/B sound mix, Half-speed playback, Pitch control, Two colour displays, 19-inch 2U rack, Expansion card slot |
| Size & weight | ||
| Colours | White, Black | White |
| Dimensions (W × D × H) | 807 × 329 × 76 mm | 480 × 140 × 90 mm |
| Weight | 9.5 kg | 1.7 kg |

