Nord Grand 2vsNord Piano 6 73
Summary
Nord Grand 2 and Nord Piano 6 73: 2 Nord stage keyboards compared side by side. They differ on 6 of 16 compared specifications.
Key differences
- Keys: 88 on the Grand 2 and 73 on the Piano 6 73.
- Released: 2024 on the Grand 2 and 2025 on the Piano 6 73.
- Keybed: Kawai Responsive Hammer with triple sensors on the Grand 2 and Nord Triple Sensor grand weighted action (heavy) on the Piano 6 73.
- Dimensions (W × D × H): 1286 × 396 × 174 mm on the Grand 2 and 1069 × 349 × 121 mm on the Piano 6 73.
- Weight: 21.3 kg on the Grand 2 and 16.2 kg on the Piano 6 73.
Both are the same on key action (Hammer-action), sections (Piano, Electric piano, Sample playback) and drawbars (None).
| 2 items | ![]() Nord Grand 2Current | ![]() Nord Piano 6 73Current |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Released | 2024 | 2025 |
| Keyboard | ||
| Keys | 88 | 73 |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | Kawai Responsive Hammer with triple sensors | Nord Triple Sensor grand weighted action (heavy) |
| Sounds | ||
| Sections | Piano, Electric piano, Sample playback | Piano, Electric piano, Sample playback |
| Drawbars | None | None |
| Sound engine | Nord Piano Library and Nord Sample Library, two layers of each | Nord Piano Library and Nord Sample Library, two layers of each |
| Polyphony | Piano 120 voices | Piano 120 voices |
| Connections | ||
| Outputs | 1/4-inch unbalanced, Headphones | 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | Sustain, Expression | Sustain, Expression |
| Features | ||
| Features | Two piano and two synth layers, Seamless transitions, Split points with crossfade, OLED display, Effects per layer, Nord Triple Pedal 2 included, Dust cover included | Two piano and two synth layers, Seamless transitions, Split points with crossfade, OLED display, LED faders, Effects per layer, Nord Triple Pedal 2 included |
| Size & weight | ||
| Colours | Red | Red |
| Dimensions (W × D × H) | 1286 × 396 × 174 mm | 1069 × 349 × 121 mm |
| Weight | 21.3 kg | 16.2 kg |

