Nord Stage 2 EX CompactvsNord Stage 2 SW73
Summary
Nord Stage 2 EX Compact and Nord Stage 2 SW73: 2 Nord stage keyboards compared side by side. They differ on 4 of 17 compared specifications.
Key differences
- Released: 2015 on the Stage 2 EX Compact and 2011 on the Stage 2 SW73.
- Keybed: Semi-weighted waterfall on the Stage 2 EX Compact and Semi-weighted waterfall (F–F) on the Stage 2 SW73.
- Sound engine: Piano memory 1 GB and approx. 380 MB of sample memory, plus analogue, FM and wavetable synthesis on the Stage 2 EX Compact and Piano memory approx. 500 MB and Nord Sample Library (approx. 380 MB), plus analogue, FM and wavetable synthesis on the Stage 2 SW73.
- Dimensions (W × D × H): 1070 × 302 × 104 mm on the Stage 2 EX Compact and 1105 × 302 × 106 mm on the Stage 2 SW73.
Both are the same on keys (73), key action (Semi-weighted), sections (Piano, Electric piano, Organ, Synth, Sample playback) and drawbars (LED (buttons)).
| 2 items | ![]() Nord Stage 2 EX CompactDiscontinued 2017 | ![]() Nord Stage 2 SW73Discontinued 2015 |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Discontinued | Discontinued |
| Released | 2015 | 2011 |
| Keyboard | ||
| Keys | 73 | 73 |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | Semi-weighted waterfall | Semi-weighted waterfall (F–F) |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Drawbars | LED (buttons) | LED (buttons) |
| Sound engine | Piano memory 1 GB and approx. 380 MB of sample memory, plus analogue, FM and wavetable synthesis | Piano memory approx. 500 MB and Nord Sample Library (approx. 380 MB), plus analogue, FM and wavetable synthesis |
| Organ models | B3 tonewheel, Vox Continental, Farfisa | B3 tonewheel, Vox Continental, Farfisa |
| Polyphony | Piano 40–60 voices, synth 18 voices | Piano 40–60 voices, synth 18 voices |
| Connections | ||
| Outputs | 1/4-inch unbalanced, Headphones | 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | Sustain, Expression, Rotor speed, Organ swell | Sustain, Expression, Rotor speed, Organ swell |
| Features | ||
| Features | LED drawbar buttons rather than physical drawbars, Two independent slots per section, Three split zones, Arpeggiator, Rotary speaker simulation, Four assignable outputs | LED drawbar buttons rather than physical drawbars, Two independent slots per section, Three split zones, Arpeggiator, Rotary speaker simulation, Four assignable outputs |
| Size & weight | ||
| Colours | Red | Red |
| Dimensions (W × D × H) | 1070 × 302 × 104 mm | 1105 × 302 × 106 mm |
| Weight | 9.7 kg | 9.7 kg |

