Nord Stage 4 73vsNord Stage 4 Compact
Summary
Nord Stage 4 73 and Nord Stage 4 Compact: 2 Nord stage keyboards compared side by side. They differ on 4 of 17 compared specifications.
Key differences
- Key action: Hammer-action on the Stage 4 73 and Semi-weighted on the Stage 4 Compact.
- Keybed: Nord Triple Sensor hammer action (medium) on the Stage 4 73 and Nord Triple Sensor semi-weighted waterfall on the Stage 4 Compact.
- Dimensions (W × D × H): 1069 × 349 × 121 mm on the Stage 4 73 and 1066 × 322 × 104 mm on the Stage 4 Compact.
- Weight: 16.7 kg on the Stage 4 73 and 10.4 kg on the Stage 4 Compact.
Both are the same on keys (73), sections (Piano, Electric piano, Organ, Synth, Sample playback) and drawbars (Physical).
| 2 items | ![]() Nord Stage 4 73Current | ![]() Nord Stage 4 CompactCurrent |
|---|---|---|
| General | ||
| Manufacturer | Nord | Nord |
| Status | Current | Current |
| Released | 2023 | 2023 |
| Keyboard | ||
| Keys | 73 | 73 |
| Key action | Hammer-action | Semi-weighted |
| Aftertouch | Channel | Channel |
| Keybed | Nord Triple Sensor hammer action (medium) | Nord Triple Sensor semi-weighted waterfall |
| Sounds | ||
| Sections | Piano, Electric piano, Organ, Synth, Sample playback | Piano, Electric piano, Organ, Synth, Sample playback |
| Drawbars | Physical | Physical |
| Sound engine | Nord Piano Library (2 GB) and Nord Sample Library (1 GB), plus the Nord Wave 2 synth engine | Nord Piano Library (2 GB) and Nord Sample Library (1 GB), plus the Nord Wave 2 synth engine |
| Organ models | Nord C2D B3 tonewheel, Vox Continental, Farfisa, two digital pipe organs | Nord C2D B3 tonewheel, Vox Continental, Farfisa, two digital pipe organs |
| Polyphony | Piano 120 voices, synth 46 voices | Piano 120 voices, synth 46 voices |
| Connections | ||
| Outputs | 1/4-inch unbalanced, Headphones | 1/4-inch unbalanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | Sustain, Expression, Rotor speed, Organ swell | Sustain, Expression, Rotor speed, Organ swell |
| Features | ||
| Features | Three independent sections, Physical drawbars with LED graphs, Seamless transitions, Split points with crossfade, Dual OLED displays, Effects per section, Rotary speaker simulation | Three independent sections, Physical drawbars with LED graphs, Seamless transitions, Split points with crossfade, Dual OLED displays, Effects per section, Rotary speaker simulation |
| Size & weight | ||
| Colours | Red | Red |
| Dimensions (W × D × H) | 1069 × 349 × 121 mm | 1066 × 322 × 104 mm |
| Weight | 16.7 kg | 10.4 kg |

