Rhodes Mark I Suitcase 73vsRhodes Mark II Suitcase 73
Summary
Rhodes Mark I Suitcase 73 and Rhodes Mark II Suitcase 73: 2 Rhodes stage keyboards compared side by side. They differ on 3 of 14 compared specifications.
Key differences
- Released: 1969 on the Mark I Suitcase 73 and 1979 on the Mark II Suitcase 73.
- Keybed: 73 wooden keys, same action as the Stage 73 on the Mark I Suitcase 73 and 73 keys: wooden at first, plastic keys introduced in 1980 on the Mark II Suitcase 73.
Both are the same on keys (73), key action (Hammer-action), sections (Electric piano) and drawbars (None).
| 2 items | ![]() Rhodes Mark I Suitcase 73Discontinued 1979 | Rhodes Mark II Suitcase 73Discontinued |
|---|---|---|
| General | ||
| Manufacturer | Rhodes | Rhodes |
| Status | Discontinued | Discontinued |
| Released | 1969 | 1979 |
| Keyboard | ||
| Keys | 73 | 73 |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | 73 wooden keys, same action as the Stage 73 | 73 keys: wooden at first, plastic keys introduced in 1980 |
| Sounds | ||
| Sections | Electric piano | Electric piano |
| Drawbars | None | None |
| Sound engine | Electromechanical: hammer-struck steel tines and tonebars read by electromagnetic pickups, into a built-in preamp and power amp | Electromechanical: hammer-struck steel tines and tonebars read by electromagnetic pickups, into a built-in preamp and power amp |
| Organ models | None | None |
| Polyphony | Full polyphony (73 notes) | Full polyphony (73 notes) |
| Connections | ||
| Outputs | Built-in speakers, 1/4-inch unbalanced | Built-in speakers, 1/4-inch unbalanced |
| Pedal inputs | Sustain (mechanical) | Sustain (mechanical) |
| Features | ||
| Features | Built-in stereo amplifier and speaker cabinet, Stereo 'vibrato' (auto-pan) with speed and intensity, 80W amp to 1977, then 100W (2 x 50W), Treble and bass EQ, Accessory send/return and line outputs on the 1977-on amp | Built-in stereo amplifier and speaker cabinet, Stereo 'vibrato' (auto-pan), Flat lid and removable music rack |
| Size & weight | ||
| Colours | Black | Black |
