Vox Continental 61vsVox Continental 73
Summary
Vox Continental 61 and Vox Continental 73: 2 Vox stage keyboards compared side by side. They differ on 6 of 17 compared specifications.
Key differences
- Keys: 61 on the Continental 61 and 73 on the Continental 73.
- Keybed: 61-note semi-weighted waterfall keys (C2 to C7), velocity-sensitive, no aftertouch on the Continental 61 and 73-note semi-weighted waterfall keys (E1 to E7), velocity-sensitive, no aftertouch on the Continental 73.
- Dimensions (W × D × H): 939 × 350 × 86 mm on the Continental 61 and 1103 × 350 × 86 mm on the Continental 73.
- Weight: 7.2 kg on the Continental 61 and 8.4 kg on the Continental 73.
Both are the same on key action (Semi-weighted), sections (Organ, Electric piano, Piano, Synth, Sample playback) and drawbars (LED (buttons)).
| 2 items | ![]() Vox Continental 61Current | ![]() Vox Continental 73Current |
|---|---|---|
| General | ||
| Manufacturer | Vox | Vox |
| Status | Current | Current |
| Released | 2017 | 2017 |
| Keyboard | ||
| Keys | 61 | 73 |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | None | None |
| Keybed | 61-note semi-weighted waterfall keys (C2 to C7), velocity-sensitive, no aftertouch | 73-note semi-weighted waterfall keys (E1 to E7), velocity-sensitive, no aftertouch |
| Sounds | ||
| Sections | Organ, Electric piano, Piano, Synth, Sample playback | Organ, Electric piano, Piano, Synth, Sample playback |
| Drawbars | LED (buttons) | LED (buttons) |
| Sound engine | Korg multi-engine: modelled organs and electric pianos, sampled pianos, analogue-modelling synth and PCM | Korg multi-engine: modelled organs and electric pianos, sampled pianos, analogue-modelling synth and PCM |
| Organ models | Three organ types: CX-3 tonewheel, VOX transistor (Continental) and COMPACT transistor; drawbars on capacitive touch strips | Three organ types: CX-3 tonewheel, VOX transistor (Continental) and COMPACT transistor; drawbars on capacitive touch strips |
| Polyphony | Tonewheel organ 128, transistor organ 100, electric piano 80, piano 60 stereo (240 max), analogue synth 36, PCM 64 stereo (128 max) | Tonewheel organ 128, transistor organ 100, electric piano 80, piano 60 stereo (240 max), analogue synth 36, PCM 64 stereo (128 max) |
| Connections | ||
| Outputs | 1/4-inch unbalanced, XLR balanced, Headphones | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | Sustain, Footswitch, Expression | Sustain, Footswitch, Expression |
| Features | ||
| Features | Nutube 6P1 valve drive, Capacitive touch-strip drawbars, 150 preset variations and 16 scenes, Four sections: Organ, E.Piano, Piano, Key/Layer, Chorus, phaser, flanger, compressor, drive and wah inserts, Four delay and five reverb types, 9-band stereo EQ, Bend lever (rotary speed, tremolo or pitch), Half-damper support, USB Type-A scene storage, V861 volume/expression pedal included | Nutube 6P1 valve drive, Capacitive touch-strip drawbars, 150 preset variations and 16 scenes, Four sections: Organ, E.Piano, Piano, Key/Layer, Chorus, phaser, flanger, compressor, drive and wah inserts, Four delay and five reverb types, 9-band stereo EQ, Bend lever (rotary speed, tremolo or pitch), Half-damper support, USB Type-A scene storage, V861 volume/expression pedal included, ST-Continental stand included, Wooden side panels |
| Size & weight | ||
| Colours | Red | Red, Black |
| Dimensions (W × D × H) | 939 × 350 × 86 mm | 1103 × 350 × 86 mm |
| Weight | 7.2 kg | 8.4 kg |

