Yamaha YC73vsYamaha YC88
Summary
Yamaha YC73 and Yamaha YC88: 2 Yamaha stage keyboards compared side by side. They differ on 4 of 17 compared specifications.
Key differences
- Keys: 73 on the YC73 and 88 on the YC88.
- Keybed: BHS balanced hammer standard, matte black keytops on the YC73 and NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops on the YC88.
- Dimensions (W × D × H): 1086 × 355 × 145 mm on the YC73 and 1298 × 364 × 142 mm on the YC88.
- Weight: 13.4 kg on the YC73 and 18.6 kg on the YC88.
Both are the same on key action (Hammer-action), sections (Organ, Piano, Electric piano, Synth) and drawbars (Physical).
| 2 items | ![]() Yamaha YC73Current | ![]() Yamaha YC88Current |
|---|---|---|
| General | ||
| Manufacturer | Yamaha | Yamaha |
| Status | Current | Current |
| Released | 2021 | 2021 |
| Keyboard | ||
| Keys | 73 | 88 |
| Key action | Hammer-action | Hammer-action |
| Aftertouch | None | None |
| Keybed | BHS balanced hammer standard, matte black keytops | NW-GH3 natural wood graded hammer, synthetic ebony and ivory keytops |
| Sounds | ||
| Sections | Organ, Piano, Electric piano, Synth | Organ, Piano, Electric piano, Synth |
| Drawbars | Physical | Physical |
| Sound engine | VCM Organ, AWM2 sample playback and FM, 200 voices | VCM Organ, AWM2 sample playback and FM, 200 voices |
| Organ models | VCM tonewheel organ in three vintages, plus an eight-operator FM organ | VCM tonewheel organ in three vintages, plus an eight-operator FM organ |
| Polyphony | 128 voices (VCM Organ and AWM2 combined), 128 FM | 128 voices (VCM Organ and AWM2 combined), 128 FM |
| Connections | ||
| Outputs | 1/4-inch unbalanced, XLR balanced, Headphones | 1/4-inch unbalanced, XLR balanced, Headphones |
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| Pedal inputs | Sustain, Expression, Footswitch | Sustain, Expression, Footswitch |
| Features | ||
| Features | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode | Nine physical drawbars, VCM rotary speaker, Two keys sections plus organ, 320 Live Set slots, VCM effects, FM organ mode |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 1086 × 355 × 145 mm | 1298 × 364 × 142 mm |
| Weight | 13.4 kg | 18.6 kg |

