Behringer DeepMind 12vsBehringer Poly D
Summary
Behringer DeepMind 12 and Behringer Poly D: 2 Behringer synth onlys compared side by side. They differ on 10 of 18 compared specifications.
| 2 items | Behringer DeepMind 12CurrentView details → | Behringer Poly DCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Behringer | Behringer |
| Status | Current | Current |
| Released | 2016 | 2019 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 12 | 4 |
| Polyphony | 12 analogue voices | 4 analogue voices (mono, unison or poly) |
| Oscillators | 2 analogue oscillators per voice with sync, plus noise | 4 VCOs with 5 variable shapes, plus noise |
| Filter | 12/24 dB analogue low-pass per voice (IR3109-style), plus global high-pass | 24 dB ladder filter, switchable low-pass or high-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 32-step control sequencer, plus arpeggiator | 32-step sequencer with 64 sequence memories, plus arpeggiator |
| Effects | Reverb, Chorus, Flanger, Phaser, Delay, Distortion, Rotary, Pitch shifter | Chorus, Distortion |
| Models | — | Moog Minimoog Model D |
| Keyboard | ||
| Keys | 49 | 37 |
| Key size | Full | Full |
| Key action | Semi-weighted | Semi-weighted |
| Aftertouch | Channel | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | 4 simultaneous effects engines, 8-slot mod matrix, Built-in WiFi app control, Chord and poly-chord memories, Unison up to 12 voices, 26 sliders | Mono, unison and poly modes, Analogue BBD stereo chorus, CV and V-trig I/O, External audio input, Tilting control panel |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | — | 647 × 360 × 89 mm |
Key differences
- Keys: DeepMind 12 – 49 Poly D – 37
- Voices: DeepMind 12 – 12 Poly D – 4
- Released: DeepMind 12 – 2016 Poly D – 2019
- Polyphony: DeepMind 12 – 12 analogue voices Poly D – 4 analogue voices (mono, unison or poly)
- Oscillators: DeepMind 12 – 2 analogue oscillators per voice with sync, plus noise Poly D – 4 VCOs with 5 variable shapes, plus noise
- Filter: DeepMind 12 – 12/24 dB analogue low-pass per voice (IR3109-style), plus global high-pass Poly D – 24 dB ladder filter, switchable low-pass or high-pass
Both are the same on engine (Analogue) and key action (Semi-weighted).

