Korg ARP 2600 MvsKorg MS-20 mini
Summary
Korg ARP 2600 M and Korg MS-20 mini: 2 Korg synth onlys compared side by side. They differ on 11 of 18 compared specifications.
| 2 items | Korg ARP 2600 MCurrentView details → | Korg MS-20 miniCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2021 | 2013 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 2 | 1 |
| Polyphony | Monophonic (duophonic mode) | Monophonic |
| Oscillators | 3 analogue VCOs | 2 analogue VCOs |
| Filter | 24 dB/oct low-pass, switchable early 4012 and late 4072 types | Resonant high-pass and low-pass (self-oscillating) |
| Multi-timbral parts | 1 | 1 |
| Sequencer | None | None |
| Effects | Spring reverb | — |
| Models | ARP 2600 | Korg MS-20 (1978) |
| Keyboard | ||
| Keys | 0 | 37 |
| Key size | — | Mini |
| Key action | — | Synth-action |
| Aftertouch | None | None |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | Semi-modular, normalled patch bay, Built-in stereo speakers, Ring modulator, sample and hold, envelope follower, Audio preamp input, Road case included, Works with Eurorack and volca gear (5 V gate) | Semi-modular patch panel, External signal processor (pitch-to-CV), 10 patch cables included, 2 envelopes, Mono 3.5 mm output |
| Connections | ||
| MIDI ports | DIN in, USB | DIN in, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 520 × 129 × 311 mm | 493 × 257 × 208 mm |
| Weight | 6 kg | 4.8 kg |
Key differences
- Keys: ARP 2600 M – 0 MS-20 mini – 37
- Voices: ARP 2600 M – 2 MS-20 mini – 1
- Released: ARP 2600 M – 2021 MS-20 mini – 2013
- Polyphony: ARP 2600 M – Monophonic (duophonic mode) MS-20 mini – Monophonic
- Oscillators: ARP 2600 M – 3 analogue VCOs MS-20 mini – 2 analogue VCOs
- Filter: ARP 2600 M – 24 dB/oct low-pass, switchable early 4012 and late 4072 types MS-20 mini – Resonant high-pass and low-pass (self-oscillating)
Both are the same on engine (Analogue).

