Korg ARP 2600 MvsKorg PS-3300 FS
Summary
Korg ARP 2600 M and Korg PS-3300 FS: 2 Korg synth onlys compared side by side. They differ on 13 of 18 compared specifications.
| 2 items | Korg ARP 2600 MCurrentView details → | Korg PS-3300 FSCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2021 | 2025 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 2 | 49 |
| Polyphony | Monophonic (duophonic mode) | 49 voices, fully polyphonic (three layers) |
| Oscillators | 3 analogue VCOs | Per-key analogue oscillator in each of three PSU-3301 layers |
| Filter | 24 dB/oct low-pass, switchable early 4012 and late 4072 types | Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer |
| Multi-timbral parts | 1 | 1 |
| Sequencer | None | None |
| Effects | Spring reverb | — |
| Models | ARP 2600 | Korg PS-3300 (1977) |
| Keyboard | ||
| Keys | 0 | 49 |
| Key size | — | Full |
| Key action | — | Synth-action |
| Aftertouch | None | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | Semi-modular, normalled patch bay, Built-in stereo speakers, Ring modulator, sample and hold, envelope follower, Audio preamp input, Road case included, Works with Eurorack and volca gear (5 V gate) | Fully polyphonic analogue (147 voice circuits), Semi-modular patch points, 12 tuning knobs per layer for microtuning, 256 program memories, Separate PS-3010 keyboard (8.2 kg), Hard case and casters included |
| Connections | ||
| MIDI ports | DIN in, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 520 × 129 × 311 mm | 1000 × 245 × 454 mm |
| Weight | 6 kg | 21.3 kg |
Key differences
- Keys: ARP 2600 M – 0 PS-3300 FS – 49
- Voices: ARP 2600 M – 2 PS-3300 FS – 49
- Released: ARP 2600 M – 2021 PS-3300 FS – 2025
- Polyphony: ARP 2600 M – Monophonic (duophonic mode) PS-3300 FS – 49 voices, fully polyphonic (three layers)
- Oscillators: ARP 2600 M – 3 analogue VCOs PS-3300 FS – Per-key analogue oscillator in each of three PSU-3301 layers
- Filter: ARP 2600 M – 24 dB/oct low-pass, switchable early 4012 and late 4072 types PS-3300 FS – Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer
Both are the same on engine (Analogue).

