Korg minilogue xd modulevsKorg PS-3300 FS
Summary
Korg minilogue xd module and Korg PS-3300 FS: 2 Korg synth onlys compared side by side. They differ on 14 of 17 compared specifications.
| 2 items | Korg minilogue xd moduleCurrentView details → | Korg PS-3300 FSCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2019 | 2025 |
| Sound engine | ||
| Engine | Hybrid (digital oscillators, analogue filters) | Analogue |
| Voices | 4 | 49 |
| Polyphony | 4 analogue voices | 49 voices, fully polyphonic (three layers) |
| Oscillators | 2 analogue VCOs + digital multi engine (noise, VPM, user oscillators) | Per-key analogue oscillator in each of three PSU-3301 layers |
| Filter | Analogue low-pass with resonance and drive | Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 16-step polyphonic, 4 motion-sequence lanes | None |
| Effects | Chorus, Ensemble, Phaser, Flanger, Delay, Reverb | — |
| Models | — | Korg PS-3300 (1977) |
| Keyboard | ||
| Keys | 0 | 49 |
| Key size | — | Full |
| Key action | — | Synth-action |
| Aftertouch | None | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | logue SDK user oscillators and effects, Poly chain to 8 voices with a second xd, Step buttons double as a keyboard, Joystick, OLED oscilloscope, 2 CV inputs and sync in/out | Fully polyphonic analogue (147 voice circuits), Semi-modular patch points, 12 tuning knobs per layer for microtuning, 256 program memories, Separate PS-3010 keyboard (8.2 kg), Hard case and casters included |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 500 × 179 × 85 mm | 1000 × 245 × 454 mm |
| Weight | 2.6 kg | 21.3 kg |
Key differences
- Engine: minilogue xd module – Hybrid (digital oscillators, analogue filters) PS-3300 FS – Analogue
- Keys: minilogue xd module – 0 PS-3300 FS – 49
- Voices: minilogue xd module – 4 PS-3300 FS – 49
- Released: minilogue xd module – 2019 PS-3300 FS – 2025
- Polyphony: minilogue xd module – 4 analogue voices PS-3300 FS – 49 voices, fully polyphonic (three layers)
- Oscillators: minilogue xd module – 2 analogue VCOs + digital multi engine (noise, VPM, user oscillators) PS-3300 FS – Per-key analogue oscillator in each of three PSU-3301 layers

