Korg modwave mk IIvsKorg monologue
Summary
Korg modwave mk II and Korg monologue: 2 Korg synth onlys compared side by side. They differ on 12 of 18 compared specifications.
| 2 items | Korg modwave mk IICurrentView details → | Korg monologueCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2023 | 2016 |
| Sound engine | ||
| Engine | Digital (wavetable) | Analogue |
| Voices | 60 | 1 |
| Polyphony | 60 stereo voices | Monophonic |
| Oscillators | 2 wavetable oscillators with morphing | 2 analogue VCOs (VCO2 with sync and ring mod) |
| Filter | — | Analogue low-pass with resonance and drive |
| Multi-timbral parts | 2 | 1 |
| Sequencer | Motion Sequencing 2.0 (4 lanes) plus arpeggiator | 16-step monophonic, 4 motion-sequence lanes |
| Effects | Compressor, Distortion, Chorus, Flanger, Phaser, Wah, Delay, Tape echo, Reverb, EQ | — |
| Keyboard | ||
| Keys | 37 | 25 |
| Key size | Full | Slim |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Kaoss Physics touchpad, 4 envelopes and 5 LFOs, Release velocity, Poly aftertouch via external MIDI, Balanced outputs, Editor/librarian software | Battery powered (6 x AA), Microtuning (32 scales), OLED oscilloscope, Audio input, Sync in/out, 100 programs |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, USB |
| CV / Gate | No | No |
| Size & weight | ||
| Colours | — | Silver, Black, Dark Blue |
| Dimensions (W × D × H) | 565 × 338 × 92 mm | 350 × 276 × 76 mm |
| Weight | 2.9 kg | 1.7 kg |
Key differences
- Engine: modwave mk II – Digital (wavetable) monologue – Analogue
- Keys: modwave mk II – 37 monologue – 25
- Voices: modwave mk II – 60 monologue – 1
- Released: modwave mk II – 2023 monologue – 2016
- Polyphony: modwave mk II – 60 stereo voices monologue – Monophonic
- Oscillators: modwave mk II – 2 wavetable oscillators with morphing monologue – 2 analogue VCOs (VCO2 with sync and ring mod)
Both are the same on key action (Synth-action).

