Korg monologuevsKorg MS-20 mini
Summary
Korg monologue and Korg MS-20 mini: 2 Korg synth onlys compared side by side. They differ on 11 of 19 compared specifications.
| 2 items | Korg monologueCurrentView details → | Korg MS-20 miniCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2016 | 2013 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic | Monophonic |
| Oscillators | 2 analogue VCOs (VCO2 with sync and ring mod) | 2 analogue VCOs |
| Filter | Analogue low-pass with resonance and drive | Resonant high-pass and low-pass (self-oscillating) |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 16-step monophonic, 4 motion-sequence lanes | None |
| Models | — | Korg MS-20 (1978) |
| Keyboard | ||
| Keys | 25 | 37 |
| Key size | Slim | Mini |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | None |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Battery powered (6 x AA), Microtuning (32 scales), OLED oscilloscope, Audio input, Sync in/out, 100 programs | Semi-modular patch panel, External signal processor (pitch-to-CV), 10 patch cables included, 2 envelopes, Mono 3.5 mm output |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, USB |
| CV / Gate | No | Yes |
| Size & weight | ||
| Colours | Silver, Black, Dark Blue | — |
| Dimensions (W × D × H) | 350 × 276 × 76 mm | 493 × 257 × 208 mm |
| Weight | 1.7 kg | 4.8 kg |
Key differences
- Keys: monologue – 25 MS-20 mini – 37
- Released: monologue – 2016 MS-20 mini – 2013
- Oscillators: monologue – 2 analogue VCOs (VCO2 with sync and ring mod) MS-20 mini – 2 analogue VCOs
- Filter: monologue – Analogue low-pass with resonance and drive MS-20 mini – Resonant high-pass and low-pass (self-oscillating)
- Sequencer: monologue – 16-step monophonic, 4 motion-sequence lanes MS-20 mini – None
- Key size: monologue – Slim MS-20 mini – Mini
Both are the same on engine (Analogue), voices (1) and key action (Synth-action).

