Korg monologuevsKorg PS-3300 FS
Summary
Korg monologue and Korg PS-3300 FS: 2 Korg synth onlys compared side by side. They differ on 14 of 19 compared specifications.
| 2 items | Korg monologueCurrentView details → | Korg PS-3300 FSCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2016 | 2025 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 49 |
| Polyphony | Monophonic | 49 voices, fully polyphonic (three layers) |
| Oscillators | 2 analogue VCOs (VCO2 with sync and ring mod) | Per-key analogue oscillator in each of three PSU-3301 layers |
| Filter | Analogue low-pass with resonance and drive | Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 16-step monophonic, 4 motion-sequence lanes | None |
| Models | — | Korg PS-3300 (1977) |
| Keyboard | ||
| Keys | 25 | 49 |
| Key size | Slim | Full |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Battery powered (6 x AA), Microtuning (32 scales), OLED oscilloscope, Audio input, Sync in/out, 100 programs | Fully polyphonic analogue (147 voice circuits), Semi-modular patch points, 12 tuning knobs per layer for microtuning, 256 program memories, Separate PS-3010 keyboard (8.2 kg), Hard case and casters included |
| Connections | ||
| MIDI ports | DIN in, DIN out, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | Yes |
| Size & weight | ||
| Colours | Silver, Black, Dark Blue | — |
| Dimensions (W × D × H) | 350 × 276 × 76 mm | 1000 × 245 × 454 mm |
| Weight | 1.7 kg | 21.3 kg |
Key differences
- Keys: monologue – 25 PS-3300 FS – 49
- Voices: monologue – 1 PS-3300 FS – 49
- Released: monologue – 2016 PS-3300 FS – 2025
- Polyphony: monologue – Monophonic PS-3300 FS – 49 voices, fully polyphonic (three layers)
- Oscillators: monologue – 2 analogue VCOs (VCO2 with sync and ring mod) PS-3300 FS – Per-key analogue oscillator in each of three PSU-3301 layers
- Filter: monologue – Analogue low-pass with resonance and drive PS-3300 FS – Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer
Both are the same on engine (Analogue) and key action (Synth-action).

