Korg MS-20 minivsKorg PS-3300 FS
Summary
Korg MS-20 mini and Korg PS-3300 FS: 2 Korg synth onlys compared side by side. They differ on 13 of 20 compared specifications.
| 2 items | Korg MS-20 miniCurrentView details → | Korg PS-3300 FSCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Korg | Korg |
| Status | Current | Current |
| Released | 2013 | 2025 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 49 |
| Polyphony | Monophonic | 49 voices, fully polyphonic (three layers) |
| Oscillators | 2 analogue VCOs | Per-key analogue oscillator in each of three PSU-3301 layers |
| Filter | Resonant high-pass and low-pass (self-oscillating) | Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer |
| Multi-timbral parts | 1 | 1 |
| Sequencer | None | None |
| Models | Korg MS-20 (1978) | Korg PS-3300 (1977) |
| Keyboard | ||
| Keys | 37 | 49 |
| Key size | Mini | Full |
| Key action | Synth-action | Synth-action |
| Aftertouch | None | Channel |
| Format | ||
| Format | Keyboard | Keyboard |
| Motorised knobs | No | No |
| Features | Semi-modular patch panel, External signal processor (pitch-to-CV), 10 patch cables included, 2 envelopes, Mono 3.5 mm output | Fully polyphonic analogue (147 voice circuits), Semi-modular patch points, 12 tuning knobs per layer for microtuning, 256 program memories, Separate PS-3010 keyboard (8.2 kg), Hard case and casters included |
| Connections | ||
| MIDI ports | DIN in, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 493 × 257 × 208 mm | 1000 × 245 × 454 mm |
| Weight | 4.8 kg | 21.3 kg |
Key differences
- Keys: MS-20 mini – 37 PS-3300 FS – 49
- Voices: MS-20 mini – 1 PS-3300 FS – 49
- Released: MS-20 mini – 2013 PS-3300 FS – 2025
- Polyphony: MS-20 mini – Monophonic PS-3300 FS – 49 voices, fully polyphonic (three layers)
- Oscillators: MS-20 mini – 2 analogue VCOs PS-3300 FS – Per-key analogue oscillator in each of three PSU-3301 layers
- Filter: MS-20 mini – Resonant high-pass and low-pass (self-oscillating) PS-3300 FS – Per-key analogue VCF in each layer, plus three voltage-controlled bandpass resonators per layer
Both are the same on engine (Analogue) and key action (Synth-action).

