Melbourne Instruments DELIAvsMelbourne Instruments NINA
Summary
Melbourne Instruments DELIA and Melbourne Instruments NINA: 2 Melbourne Instruments synth onlys compared side by side. They differ on 12 of 17 compared specifications.
| 2 items | Melbourne Instruments DELIACurrentView details → | Melbourne Instruments NINACurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Melbourne Instruments | Melbourne Instruments |
| Status | Current | Current |
| Released | 2024 | 2022 |
| Sound engine | ||
| Engine | Hybrid (digital oscillators, analogue filters) | Analogue |
| Voices | 12 | 12 |
| Polyphony | 12 voices | 12 analogue voices |
| Oscillators | Modelled VCOs, wavetables, Braids macro oscillator (45 models) | 2 discrete analogue VCOs + wavetable + Braids macro oscillator (45 models) |
| Filter | Analogue ladder low-pass + virtual-analogue high-pass, 12/24 dB | 4-pole transistor ladder (analogue) |
| Multi-timbral parts | 2 | 4 |
| Sequencer | 16-step polyphonic + phrase looper | 16-step polyphonic, 4-track polyrhythmic |
| Effects | Chorus, Delay, Reverb, Distortion | Chorus, Delay, Reverb, Distortion |
| Keyboard | ||
| Keys | 49 | — |
| Key size | Full | — |
| Key action | Semi-weighted | — |
| Aftertouch | Channel | — |
| Keybed | 49-note semi-weighted | — |
| Format | ||
| Format | Keyboard | Desktop module |
| Motorised knobs | Yes | Yes |
| Features | 49 semi-weighted keys, Channel aftertouch, Motorised knobs, Patch morphing, Phrase looper, Bi-timbral, Mutable Braids engine, Open-source (Elk Audio OS) | Motorised knobs, Patch morphing, Automation playback, 4-part multi-timbral, Stereo VCA, infinite panning, Mutable Braids engine, Rack-mountable, Open-source (Elk Audio OS) |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | Yes |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 810 × 320 × 140 mm | 446 × 230 × 71 mm |
| Weight | 8.7 kg | 5.5 kg |
Key differences
- Engine: DELIA – Hybrid (digital oscillators, analogue filters) NINA – Analogue
- Released: DELIA – 2024 NINA – 2022
- Polyphony: DELIA – 12 voices NINA – 12 analogue voices
- Oscillators: DELIA – Modelled VCOs, wavetables, Braids macro oscillator (45 models) NINA – 2 discrete analogue VCOs + wavetable + Braids macro oscillator (45 models)
- Filter: DELIA – Analogue ladder low-pass + virtual-analogue high-pass, 12/24 dB NINA – 4-pole transistor ladder (analogue)
- Multi-timbral parts: DELIA – 2 NINA – 4
Both are the same on voices (12).

