DELIAvsNINA
| 2 items | ![]() Melbourne Instruments DELIACurrent | ![]() Melbourne Instruments NINACurrent |
|---|---|---|
| General | ||
| Manufacturer | Melbourne Instruments | Melbourne Instruments |
| Status | Current | Current |
| Released | 2024 | 2022 |
| Price | — | £3,222 |
| Sound engine | ||
| Engine | Hybrid (digital oscillators, analogue filters) | Analogue |
| Voices | 12 | 12 |
| Oscillators | Modelled VCOs, wavetables, Braids macro oscillator (45 models) | 2 discrete analogue VCOs + wavetable + Braids macro oscillator (45 models) |
| Filter | Analogue ladder low-pass + virtual-analogue high-pass, 12/24 dB | 4-pole transistor ladder (analogue) |
| Multi-timbral parts | 2 | 4 |
| Sequencer | 16-step polyphonic + phrase looper | 16-step polyphonic, 4-track polyrhythmic |
| Effects | Chorus, Delay, Reverb, Distortion | Chorus, Delay, Reverb, Distortion |
| Format | ||
| Format | Keyboard (49 keys) | Desktop module |
| Motorised knobs | Yes | Yes |
| Features | 49 semi-weighted keys, Channel aftertouch, Motorised knobs, Patch morphing, Phrase looper, Bi-timbral, Mutable Braids engine, Open-source (Elk Audio OS) | Motorised knobs, Patch morphing, Automation playback, 4-part multi-timbral, Stereo VCA, infinite panning, Mutable Braids engine, Rack-mountable, Open-source (Elk Audio OS) |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | DIN in, DIN out, DIN thru, USB |
| CV / Gate | No | Yes |
| Size & weight | ||
| Colours | Black | Black |
| Dimensions (W × D × H) | 810 × 320 × 140 mm | 446 × 230 × 71 mm |
| Weight | 8.7 kg | 5.5 kg |

