Moog DFAMvsMoog Grandmother
Summary
Moog DFAM and Moog Grandmother: 2 Moog synth onlys compared side by side. They differ on 9 of 15 compared specifications.
| 2 items | Moog DFAMCurrentView details → | Moog GrandmotherCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2018 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic (percussion) | Monophonic |
| Oscillators | 2 analogue VCOs (square and triangle), white noise, external audio input | 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 8-step analogue sequencer with pitch and velocity per step | 256-step sequencer and arpeggiator, 3 sequence slots |
| Effects | — | Spring reverb |
| Keyboard | ||
| Keys | 0 | 32 |
| Key size | — | Full |
| Aftertouch | — | None |
| Keybed | — | Fatar |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 24-point patch bay, Percussion-focused envelopes, Syncs with Mother-32 and other DFAMs, Eurorack mountable (60HP), Patch cables included | Semi-modular, 41 patch points, Hardware spring reverb, Modulation oscillator and sample and hold, Bipolar attenuator, Velocity via MIDI and CV out, Pairs with Mother-32 and DFAM |
| Connections | ||
| MIDI ports | — | DIN in, DIN out, DIN thru, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 584 × 362 × 140 mm |
| Weight | 1.59 kg | 7.25 kg |
Key differences
- Keys: DFAM – 0 Grandmother – 32
- Polyphony: DFAM – Monophonic (percussion) Grandmother – Monophonic
- Oscillators: DFAM – 2 analogue VCOs (square and triangle), white noise, external audio input Grandmother – 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input
- Filter: DFAM – 4-pole transistor ladder, switchable low-pass/high-pass Grandmother – -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass
- Sequencer: DFAM – 8-step analogue sequencer with pitch and velocity per step Grandmother – 256-step sequencer and arpeggiator, 3 sequence slots
- Format: DFAM – Desktop module Grandmother – Keyboard
Both are the same on engine (Analogue) and voices (1).

