Moog DFAMvsMoog Labyrinth
Summary
Moog DFAM and Moog Labyrinth: 2 Moog synth onlys compared side by side. They differ on 9 of 15 compared specifications.
| 2 items | Moog DFAMCurrentView details → | Moog LabyrinthCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2024 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 2 |
| Polyphony | Monophonic (percussion) | Duophonic (two parallel signal paths) |
| Oscillators | 2 analogue VCOs (square and triangle), white noise, external audio input | VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 8-step analogue sequencer with pitch and velocity per step | Dual 8-step generative digital sequencers |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 24-point patch bay, Percussion-focused envelopes, Syncs with Mother-32 and other DFAMs, Eurorack mountable (60HP), Patch cables included | 32-point patch bay (20 in, 12 out), Diode-transistor wavefolder, Through-zero FM, Two decay envelopes, Analogue clock and MIDI sync, Eurorack mountable (60HP) |
| Connections | ||
| MIDI ports | — | TRS in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 326 × 143 × 107 mm |
| Weight | 1.59 kg | 1.5 kg |
Key differences
- Voices: DFAM – 1 Labyrinth – 2
- Released: DFAM – 2018 Labyrinth – 2024
- Polyphony: DFAM – Monophonic (percussion) Labyrinth – Duophonic (two parallel signal paths)
- Oscillators: DFAM – 2 analogue VCOs (square and triangle), white noise, external audio input Labyrinth – VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator
- Filter: DFAM – 4-pole transistor ladder, switchable low-pass/high-pass Labyrinth – Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder
- Sequencer: DFAM – 8-step analogue sequencer with pitch and velocity per step Labyrinth – Dual 8-step generative digital sequencers
Both are the same on engine (Analogue) and keys (0).

