Moog DFAMvsMoog Mavis
Summary
Moog DFAM and Moog Mavis: 2 Moog synth onlys compared side by side. They differ on 8 of 15 compared specifications.
| 2 items | Moog DFAMCurrentView details → | Moog MavisCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2022 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic (percussion) | Monophonic |
| Oscillators | 2 analogue VCOs (square and triangle), white noise, external audio input | 1 analogue VCO (mixable saw/square) plus audio-rate LFO |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | -24dB Moog ladder lowpass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 8-step analogue sequencer with pitch and velocity per step | None |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 24-point patch bay, Percussion-focused envelopes, Syncs with Mother-32 and other DFAMs, Eurorack mountable (60HP), Patch cables included | DIY kit, no soldering, 44HP Eurorack module, One-octave keypad with glide and scaling, Diode wavefolder, Sample and hold, 24-point patch bay, Protective cover included |
| Connections | ||
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 229 × 133 × 38 mm |
| Weight | 1.59 kg | 0.43 kg |
Key differences
- Released: DFAM – 2018 Mavis – 2022
- Polyphony: DFAM – Monophonic (percussion) Mavis – Monophonic
- Oscillators: DFAM – 2 analogue VCOs (square and triangle), white noise, external audio input Mavis – 1 analogue VCO (mixable saw/square) plus audio-rate LFO
- Filter: DFAM – 4-pole transistor ladder, switchable low-pass/high-pass Mavis – -24dB Moog ladder lowpass
- Sequencer: DFAM – 8-step analogue sequencer with pitch and velocity per step Mavis – None
- Dimensions (W × D × H): DFAM – 319 × 133 × 107 mm Mavis – 229 × 133 × 38 mm
Both are the same on engine (Analogue), voices (1) and keys (0).

