Moog DFAMvsMoog Mother-32
Summary
Moog DFAM and Moog Mother-32: 2 Moog synth onlys compared side by side. They differ on 5 of 15 compared specifications.
| 2 items | Moog DFAMCurrentView details → | Moog Mother-32CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2015 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 1 |
| Polyphony | Monophonic (percussion) | Monophonic |
| Oscillators | 2 analogue VCOs (square and triangle), white noise, external audio input | 1 analogue VCO (pulse and saw), white noise, external audio input |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | 4-pole transistor ladder, switchable low-pass/high-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 8-step analogue sequencer with pitch and velocity per step | 32-step sequencer, 64 sequence locations |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 24-point patch bay, Percussion-focused envelopes, Syncs with Mother-32 and other DFAMs, Eurorack mountable (60HP), Patch cables included | 13-note keypad, 32-point patch bay, Assignable output with 16 functions, Voltage-controlled mixer, Eurorack mountable (60HP) |
| Connections | ||
| MIDI ports | — | DIN in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 319 × 133 × 107 mm |
| Weight | 1.59 kg | 1.59 kg |
Key differences
- Released: DFAM – 2018 Mother-32 – 2015
- Polyphony: DFAM – Monophonic (percussion) Mother-32 – Monophonic
- Oscillators: DFAM – 2 analogue VCOs (square and triangle), white noise, external audio input Mother-32 – 1 analogue VCO (pulse and saw), white noise, external audio input
- Sequencer: DFAM – 8-step analogue sequencer with pitch and velocity per step Mother-32 – 32-step sequencer, 64 sequence locations
Both are the same on engine (Analogue), voices (1) and keys (0).

