Moog DFAMvsMoog Subharmonicon
Summary
Moog DFAM and Moog Subharmonicon: 2 Moog synth onlys compared side by side. They differ on 7 of 14 compared specifications.
| 2 items | Moog DFAMCurrentView details → | Moog SubharmoniconCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2020 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | — |
| Polyphony | Monophonic (percussion) | Polytonal (2 VCOs, each with 2 subharmonic oscillators) |
| Oscillators | 2 analogue VCOs (square and triangle), white noise, external audio input | 2 analogue VCOs, each with 2 subharmonic oscillators |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | Self-oscillating 4-pole (-24dB/oct) ladder low-pass |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 8-step analogue sequencer with pitch and velocity per step | Two 4-step analogue sequencers clocked by 4 rhythm generators |
| Keyboard | ||
| Keys | 0 | 0 |
| Format | ||
| Format | Desktop module | Desktop module |
| Motorised knobs | No | No |
| Features | 24-point patch bay, Percussion-focused envelopes, Syncs with Mother-32 and other DFAMs, Eurorack mountable (60HP), Patch cables included | 4 polyrhythm generators, Quantise to equal temperament or just intonation, 32-point patch bay, 20-3,000 BPM internal clock, Eurorack mountable (60HP), MIDI adaptor included |
| Connections | ||
| MIDI ports | — | TRS in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 319 × 133 × 107 mm |
| Weight | 1.59 kg | 1.58 kg |
Key differences
- Released: DFAM – 2018 Subharmonicon – 2020
- Polyphony: DFAM – Monophonic (percussion) Subharmonicon – Polytonal (2 VCOs, each with 2 subharmonic oscillators)
- Oscillators: DFAM – 2 analogue VCOs (square and triangle), white noise, external audio input Subharmonicon – 2 analogue VCOs, each with 2 subharmonic oscillators
- Filter: DFAM – 4-pole transistor ladder, switchable low-pass/high-pass Subharmonicon – Self-oscillating 4-pole (-24dB/oct) ladder low-pass
- Sequencer: DFAM – 8-step analogue sequencer with pitch and velocity per step Subharmonicon – Two 4-step analogue sequencers clocked by 4 rhythm generators
- Weight: DFAM – 1.59 kg Subharmonicon – 1.58 kg
Both are the same on engine (Analogue) and keys (0).
