Moog DFAMvsMoog Subsequent 37
Summary
Moog DFAM and Moog Subsequent 37: 2 Moog synth onlys compared side by side. They differ on 11 of 15 compared specifications.
| 2 items | Moog DFAMCurrentView details → | Moog Subsequent 37CurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2017 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 2 |
| Polyphony | Monophonic (percussion) | Paraphonic (2) |
| Oscillators | 2 analogue VCOs (square and triangle), white noise, external audio input | 2 variable-waveshape VCOs, square-wave sub oscillator, analogue noise, external input/filter feedback |
| Filter | 4-pole transistor ladder, switchable low-pass/high-pass | Moog ladder filter with 6/12/18/24dB/oct slopes and Multidrive |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 8-step analogue sequencer with pitch and velocity per step | 64-note sequencer and arpeggiator |
| Keyboard | ||
| Keys | 0 | 37 |
| Key size | — | Full |
| Key action | — | Semi-weighted |
| Aftertouch | — | Channel |
| Format | ||
| Format | Desktop module | Keyboard |
| Motorised knobs | No | No |
| Features | 24-point patch bay, Percussion-focused envelopes, Syncs with Mother-32 and other DFAMs, Eurorack mountable (60HP), Patch cables included | 256 presets (16 banks of 16), Mono and duo (paraphonic) modes, 2 looping DAHDSR envelopes, 2 assignable mod busses, Filter, pitch, volume CV and gate inputs, Editor plug-in for Mac and Windows, LCD display |
| Connections | ||
| MIDI ports | — | DIN in, DIN out, USB |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 319 × 133 × 107 mm | 679 × 375 × 171 mm |
| Weight | 1.59 kg | 9.98 kg |
Key differences
- Keys: DFAM – 0 Subsequent 37 – 37
- Voices: DFAM – 1 Subsequent 37 – 2
- Released: DFAM – 2018 Subsequent 37 – 2017
- Polyphony: DFAM – Monophonic (percussion) Subsequent 37 – Paraphonic (2)
- Oscillators: DFAM – 2 analogue VCOs (square and triangle), white noise, external audio input Subsequent 37 – 2 variable-waveshape VCOs, square-wave sub oscillator, analogue noise, external input/filter feedback
- Filter: DFAM – 4-pole transistor ladder, switchable low-pass/high-pass Subsequent 37 – Moog ladder filter with 6/12/18/24dB/oct slopes and Multidrive
Both are the same on engine (Analogue).

