Moog GrandmothervsMoog Labyrinth
Summary
Moog Grandmother and Moog Labyrinth: 2 Moog synth onlys compared side by side. They differ on 12 of 16 compared specifications.
| 2 items | Moog GrandmotherCurrentView details → | Moog LabyrinthCurrentView details → |
|---|---|---|
| General | ||
| Manufacturer | Moog | Moog |
| Status | Current | Current |
| Released | 2018 | 2024 |
| Sound engine | ||
| Engine | Analogue | Analogue |
| Voices | 1 | 2 |
| Polyphony | Monophonic | Duophonic (two parallel signal paths) |
| Oscillators | 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input | VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator |
| Filter | -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass | Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder |
| Multi-timbral parts | 1 | 1 |
| Sequencer | 256-step sequencer and arpeggiator, 3 sequence slots | Dual 8-step generative digital sequencers |
| Effects | Spring reverb | — |
| Keyboard | ||
| Keys | 32 | 0 |
| Key size | Full | — |
| Aftertouch | None | — |
| Keybed | Fatar | — |
| Format | ||
| Format | Keyboard | Desktop module |
| Motorised knobs | No | No |
| Features | Semi-modular, 41 patch points, Hardware spring reverb, Modulation oscillator and sample and hold, Bipolar attenuator, Velocity via MIDI and CV out, Pairs with Mother-32 and DFAM | 32-point patch bay (20 in, 12 out), Diode-transistor wavefolder, Through-zero FM, Two decay envelopes, Analogue clock and MIDI sync, Eurorack mountable (60HP) |
| Connections | ||
| MIDI ports | DIN in, DIN out, DIN thru, USB | TRS in |
| CV / Gate | Yes | Yes |
| Size & weight | ||
| Dimensions (W × D × H) | 584 × 362 × 140 mm | 326 × 143 × 107 mm |
| Weight | 7.25 kg | 1.5 kg |
Key differences
- Keys: Grandmother – 32 Labyrinth – 0
- Voices: Grandmother – 1 Labyrinth – 2
- Released: Grandmother – 2018 Labyrinth – 2024
- Polyphony: Grandmother – Monophonic Labyrinth – Duophonic (two parallel signal paths)
- Oscillators: Grandmother – 2 analogue VCOs with selectable waveforms (osc 2 sync and linear FM), white noise, external input Labyrinth – VCO and modulation VCO (sine, through-zero FM), ring modulator, noise generator
- Filter: Grandmother – -24dB/oct Moog ladder low-pass plus -6dB/oct high-pass Labyrinth – Voltage-controlled state-variable filter (morphs lowpass to bandpass) plus voltage-controlled wavefolder
Both are the same on engine (Analogue).

